
The most heavily selected golfers for the 2026 US Open Last Man Standing were as follows
| Golfer | Number of times selected |
|---|---|
| Scottie Scheffler - 6 | 306 |
| Rory McIlroy - 10 | 209 |
| Jon Rahm - 12 | 96 |
| Bryson DeChambeau - 18 | 16 |
| Cameron Young - 18 | 92 |
| Xander Schauffele - 18 | 114 |
| Ludvig Aberg - 20 | 82 |
| Tommy Fleetwood - 20 | 212 |
| Brooks Koepka - 25 | 59 |
| Matt Fitzpatrick - 25 | 227 |
| Justin Rose - 33 | 82 |
| Justin Thomas - 33 | 39 |
| Tyrrell Hatton - 33 | 101 |
| Collin Morikawa - 35 | 50 |
| Sam Burns - 35 | 90 |
| Hideki Matsuyama - 40 | 30 |
| Wyndham Clark - 40 | 108 |
| Chris Gotterup - 45 | 103 |
| Russell Henley - 45 | 129 |
| Si Woo Kim - 45 | 38 |
| Patrick Cantlay - 50 | 31 |
| Patrick Reed - 50 | 165 |
| Viktor Hovland - 50 | 68 |
| J.J. Spaun - 55 | 55 |
| Joaquin Niemann - 55 | 21 |
| Jordan Spieth - 55 | 28 |
| Robert MacIntyre - 55 | 67 |
| Shane Lowry - 55 | 54 |
| Ben Griffin - 60 | 33 |
| Kristoffer Reitan - 66 | 18 |
| Aaron Rai - 70 | 85 |
| Cameron Smith - 70 | 100 |
| Min Woo Lee - 70 | 34 |
| Nicolai Hojgaard - 75 | 12 |
| Sepp Straka - 75 | 33 |
| Harris English - 80 | 67 |
| Jackson Koivun - 80 | 15 |
| Jake Knapp - 80 | 21 |
| Maverick McNealy - 80 | 70 |
| Akshay Bhatia - 90 | 42 |
| Alex Fitzpatrick - 90 | 80 |
| Alex Noren - 100 | 12 |
| Corey Conners - 100 | 34 |
| Gary Woodland - 100 | 36 |
| Kurt Kitayama - 100 | 45 |
| Ryan Gerard - 100 | 66 |
| Adam Scott - 110 | 70 |
| Alex Smalley - 110 | 37 |
| Jason Day - 110 | 64 |
| Keegan Bradley - 110 | 21 |
| Rickie Fowler - 110 | 36 |
| Daniel Berger - 125 | 37 |
| Dustin Johnson - 125 | 31 |
| J.T. Poston - 125 | 52 |
| Nick Taylor - 125 | 16 |
| David Puig - 150 | 18 |
| Harry Hall - 150 | 14 |
| Jacob Bridgeman - 150 | 45 |
| Ryan Fox - 150 | 49 |
| Sahith Theegala - 150 | 35 |
| Brian Harman - 175 | 30 |
| Keith Mitchell - 175 | 0 |
| Michael Brennan - 175 | 3 |
| Sungjae Im - 175 | 11 |
| Tom Kim - 190 | 9 |
| Davis Thompson - 200 | 1 |
| Ryo Hisatsune - 200 | 2 |
| Matt McCarty - 225 | 0 |
| Sam Stevens - 225 | 1 |
| Andrew Novak - 250 | 0 |
| Andrew Putnam - 250 | 2 |
| Byeong Hun An - 250 | 0 |
| Lucas Herbert - 250 | 8 |
| Michael Kim - 250 | 1 |
| Tom Hoge - 250 | 0 |
| Billy Horschel - 275 | 4 |
| Carlos Ortiz - 275 | 1 |
| Chris Kirk - 275 | 0 |
| Emiliano Grillo - 275 | 0 |
| Jayden Schaper - 275 | 0 |
| Johnny Keefer - 275 | 0 |
| Matti Schmid - 275 | 0 |
| Max Greyserman - 275 | 1 |
| Max McGreevy - 275 | 0 |
| Jackson Suber - 300 | 2 |
| Kevin Roy - 300 | 1 |
| Nico Echavarria - 300 | 1 |
| Pierceson Coody - 300 | 3 |
| Sudarshan Yellamaraju - 300 | 5 |
| Tom McKibbin - 300 | 0 |
| Adrien Dumont De Chass - 350 | 0 |
| Benjamin James - 350 | 0 |
| John Parry - 350 | 0 |
| Matthew Jordan - 350 | 0 |
| Patrick Rodgers - 350 | 0 |
| William Mouw - 350 | 0 |
| Peter Uihlein - 400 | 0 |
| Laurie Canter - 450 | 0 |
| Alejandro Tosti - 500 | 0 |
| Caleb Surratt - 500 | 0 |
| Miles Russell - 500 | 0 |
| Nathan Kimsey - 500 | 0 |
| Preston Stout - 500 | 0 |
| Ben Kohles - 500 | 0 |
| Zac Blair - 500 | 0 |
| Cole Hammer - 600 | 0 |
| Neal Shipley - 600 | 0 |
| Padraig Harrington - 600 | 0 |
| Angel Hidalgo - 750 | 0 |
| Ben Silverman - 750 | 0 |
| Chandler Phillips - 750 | 0 |
| Dylan Wu - 750 | 0 |
| James Nicholas - 750 | 0 |
| Nick Hardy - 750 | 0 |
| Niklas Norgaard - 750 | 0 |
| Taylor Montgomery - 750 | 0 |
| Adrien Saddier - 750 | 0 |
| Brandon Wu - 1000 | 0 |
| Cooper Dossey - 1000 | 0 |
| Graeme McDowell - 1000 | 0 |
| Jackson Van Paris - 1000 | 0 |
| Jimmy Stanger - 1000 | 0 |
| Rocco Repetto Taylor - 1000 | 0 |
| Carl Yuan - 1000 | 0 |
| T.K. Kim - 1000 | 0 |
| Ugo Coussaud - 1000 | 0 |
| Brandon Holtz - 1500 | 0 |
| Eric Lee - 1500 | 0 |
| Ethan Fang - 1500 | 0 |
| Filippo Celli - 1500 | 0 |
| Jackson Herrington - 1500 | 0 |
| Ryder Cowan - 1500 | 0 |
| Tiahei Sato - 1500 | 0 |
| Chase Kyes - 2000 | 0 |
| Giuseppe Puebla - 2000 | 0 |
| Greyson Leach - 2000 | 0 |
| Hamilton Coleman - 2000 | 0 |
| J.B. Holmes - 2000 | 0 |
| Jake Peacock - 2000 | 0 |
| Jake Sollon - 2000 | 0 |
| Kaito Onishi - 2000 | 0 |
| Logan Reilly - 2000 | 0 |
| Manav Shah - 2000 | 0 |
| Mason Howell - 2000 | 0 |
| Mateo Pulcini - 2000 | 0 |
| Matthew Robles - 2000 | 0 |
| Robbie Higgins - 2000 | 0 |
| Ryuichi Oiwa - 2000 | 0 |
| Spencer Tibbits - 2000 | 0 |
| Arni Sveinsson - 2500 | 0 |
| Jackson Ormond - 2500 | 0 |
| Marcelo Rozo - 2500 | 0 |
| Marek Fleming - 2500 | 0 |
| Vaughn Harber - 2500 | 0 |
