
The most heavily selected golfers for the 2026 The Players Championship Last Man Standing were as follows
| Golfer | Number of times selected |
|---|---|
| Collin Morikawa - 22 | 274 |
| Scottie Scheffler - 4 | 233 |
| Ludvig Åberg - 33 | 210 |
| Akshay Bhatia - 55 | 160 |
| Aaron Rai - 110 | 127 |
| Tommy Fleetwood - 18 | 118 |
| Rory McIlroy - 8 | 112 |
| Daniel Berger - 90 | 99 |
| Sahith Theegala - 125 | 115 |
| Min Woo Lee - 60 | 104 |
| Si Woo Kim - 25 | 75 |
| Corey Conners - 100 | 87 |
| Cameron Young - 40 | 80 |
| Sepp Straka - 60 | 81 |
| Adam Scott - 80 | 74 |
| Chris Gotterup - 28 | 76 |
| Rickie Fowler - 80 | 69 |
| Justin Rose - 40 | 66 |
| Jake Knapp - 50 | 66 |
| Shane Lowry - 40 | 58 |
| Xander Schauffele - 20 | 54 |
| Hideki Matsuyama - 25 | 54 |
| Jacob Bridgeman - 55 | 48 |
| Marco Penge - 100 | 39 |
| Matt Fitzpatrick - 28 | 40 |
| Viktor Hovland - 28 | 39 |
| J.J. Spaun - 50 | 32 |
| Harris English - 60 | 32 |
| Nicolai Højgaard - 66 | 32 |
| Russell Henley - 33 | 30 |
| Alex Noren - 100 | 23 |
| Max Homa - 80 | 24 |
| Kurt Kitayama - 66 | 21 |
| Robert MacIntyre - 35 | 21 |
| Jordan Spieth - 50 | 22 |
| Christiaan Bezuidenhout - 125 | 16 |
| Brooks Koepka - 40 | 19 |
| Nico Echavarria - 125 | 26 |
| Brian Harman - 150 | 20 |
| Ben Griffin - 45 | 15 |
| Keegan Bradley - 90 | 16 |
| Tony Finau - 110 | 19 |
| Harry Hall - 150 | 16 |
| Ryan Fox - 200 | 0 |
| Tom Hoge - 225 | 13 |
| Maverick McNealy - 55 | 14 |
| Wyndham Clark - 80 | 13 |
| Denny McCarthy - 150 | 13 |
| Rasmus Højgaard - 80 | 11 |
| Ryo Hisatsune - 200 | 25 |
| Taylor Pendrith - 125 | 10 |
| Ryan Gerard - 66 | 9 |
| Justin Thomas - 50 | 10 |
| Jason Day - 60 | 6 |
| Sam Burns - 35 | 9 |
| Davis Thompson - 125 | 7 |
| Nick Taylor - 90 | 8 |
| Patrick Cantlay - 40 | 6 |
| Michael Thorbjornsen - 80 | 5 |
| Sungjae Im - 150 | 9 |
| Max Greyserman - 175 | 4 |
| Joel Dahmen - 200 | 4 |
| Pierceson Coody - 80 | 3 |
| Kristoffer Reitan - 150 | 5 |
| Keith Mitchell - 125 | 3 |
| Matt McCarty - 175 | 3 |
| Michael Kim - 175 | 3 |
| J.T. Poston - 150 | 2 |
| Jordan Smith - 175 | 3 |
| Alex Smalley - 250 | 2 |
| Ricky Castillo - 140 | 3 |
| Mac Meissner - 175 | 1 |
| Michael Brennan - 100 | 1 |
| Haotong Li - 150 | 2 |
| Thorbjørn Olesen - 175 | 0 |
| Rico Hoey - 150 | 0 |
| Vince Whaley - 200 | 0 |
| Max McGreevy - 200 | 0 |
| Sami Valimaki - 225 | 0 |
| Sam Stevens - 175 | 0 |
| Aldrich Potgeiter - 250 | 0 |
| Kevin Yu - 200 | 0 |
| Andrew Novak - 200 | 0 |
| Garrick Higgo - 200 | 0 |
| Johnny Keefer - 225 | 0 |
| Kevin Roy - 250 | 0 |
| Patrick Rodgers - 250 | 0 |
| Stephan Jaeger - 250 | 0 |
| Zecheng Dou - 250 | 0 |
| Bud Cauley - 300 | 3 |
| Chad Ramey - 300 | 0 |
| Chris Kirk - 300 | 0 |
| Emiliano Grillo - 300 | 0 |
| Eric Cole - 300 | 0 |
| Gary Woodland - 300 | 0 |
| Lee Hodges - 300 | 0 |
| Mackenzie Hughes - 300 | 0 |
| Takumi Kanaya - 300 | 0 |
| Taylor Moore - 300 | 0 |
| William Mouw - 300 | 1 |
| Matti Schmid - 350 | 0 |
| Lucas Glover - 400 | 1 |
| Mark Hubbard - 400 | 0 |
| SH Kim - 400 | 0 |
| Karl Vilips - 450 | 0 |
| Sudarshan Yellamaraju - 450 | 0 |
| Zach Bauchou - 450 | 1 |
| Andrew Putnam - 500 | 0 |
| Austin Smotherman - 500 | 1 |
| Matthieu Pavon - 500 | 0 |
| Steven Fisk - 500 | 0 |
| AJ Ewart - 600 | 0 |
| Adam Schenk - 600 | 0 |
| Chandler Phillips - 600 | 0 |
| Davis Riley - 600 | 2 |
| Erik Van Rooyen - 600 | 0 |
| Cameron Davis - 750 | 0 |
| Danny Walker - 750 | 1 |
| Jhonattan Vegas - 750 | 0 |
| Joe Highsmith - 1000 | 0 |
| Brian Campbell - 1250 | 0 |
