The most heavily selected golfers for the 2025 The Masters Last Man Standing were as follows
Golfer | Times selected |
---|---|
Scottie Scheffler - 5 | 527 |
Rory McIlroy - 7 | 553 |
Collin Morikawa - 14 | 232 |
Bryson DeChambeau - 16 | 154 |
Jon Rahm - 16 | 77 |
Ludvig Ã…berg - 16 | 157 |
Xander Schauffele - 20 | 156 |
Justin Thomas - 22 | 100 |
Hideki Matsuyama - 28 | 38 |
Joaquin Niemann - 30 | 83 |
Jordan Spieth - 30 | 38 |
Viktor Hovland - 33 | 72 |
Brooks Koepka - 33 | 73 |
Tommy Fleetwood - 33 | 115 |
Patrick Cantlay - 35 | 39 |
Shane Lowry - 35 | 171 |
Will Zalatoris - 40 | 82 |
Min Woo Lee - 40 | 152 |
Tyrrell Hatton - 45 | 69 |
Cameron Smith - 50 | 79 |
Russell Henley - 50 | 143 |
Robert MacIntyre - 50 | 127 |
Akshay Bhatia - 55 | 93 |
Tony Finau - 60 | 44 |
Sepp Straka - 66 | 151 |
Patrick Reed - 66 | 100 |
Corey Conners - 66 | 131 |
Wyndham Clark - 70 | 46 |
Dustin Johnson - 70 | 26 |
Jason Day - 70 | 38 |
Sahith Theegala - 80 | 74 |
Tom Kim - 90 | 43 |
Justin Rose - 90 | 87 |
Sungjae Im - 90 | 26 |
Sam Burns - 100 | 20 |
Brian Harman - 100 | 102 |
Keegan Bradley - 100 | 66 |
Matthew Fitzpatrick - 100 | 41 |
Phil Mickelson - 100 | 38 |
Sergio Garcia - 100 | 105 |
Daniel Berger - 100 | 26 |
Maverick McNealy - 110 | 62 |
Adam Scott - 110 | 62 |
Cameron Young - 110 | 51 |
Thomas Detry - 125 | 24 |
Billy Horschel - 125 | 120 |
J.J. Spaun - 125 | 57 |
Davis Thompson - 125 | 13 |
Nicolai Hojgaard - 140 | 66 |
Aaron Rai - 140 | 119 |
Taylor Pendrith - 140 | 47 |
Rasmus Hojgaard - 150 | 15 |
Michael Kim - 150 | 27 |
Byeong-Hun An - 160 | 24 |
Max Homa - 160 | 45 |
Max Greyserman - 160 | 1 |
Denny McCarthy - 175 | 20 |
Laurie Canter - 175 | 8 |
Lucas Glover - 200 | 41 |
Nick Taylor - 200 | 4 |
Harris English - 200 | 18 |
Cameron Davis - 200 | 12 |
Nick Dunlap - 200 | 1 |
Christiaan Bezuidenhout - 200 | 1 |
Nicolas Echavarria - 200 | 4 |
Austin Eckroat - 225 | 1 |
Chris Kirk - 250 | 4 |
J.T. Poston - 250 | 3 |
Jhonattan Vegas - 250 | 1 |
Stephan Jaeger - 300 | 6 |
Matthieu Pavon - 300 | 4 |
Tom Hoge - 300 | 20 |
Davis Riley - 300 | 2 |
Kevin Yu - 300 | 1 |
Joe Highsmith - 300 | 0 |
Matt McCarty - 300 | 0 |
Thriston Lawrence - 300 | 0 |
Adam Schenk - 350 | 0 |
Danny Willett - 350 | 8 |
Charl Schwartzel - 350 | 7 |
Patton Kizzire - 350 | 0 |
Bubba Watson - 400 | 0 |
Rafael Campos - 400 | 0 |
Brian Campbell - 500 | 0 |
Jose Luis Ballester - 500 | 0 |
Justin Hastings - 500 | 0 |
Zach Johnson - 750 | 0 |
Angel Cabrera - 1000 | 1 |
Bernhard Langer - 1000 | 0 |
Evan Beck - 1000 | 0 |
Hiroshi Tai - 1000 | 0 |
Noah Kent - 1250 | 0 |
Fred Couples - 2500 | 0 |
Vijay Singh - 2500 | 0 |
Mike Weir - 2500 | 0 |
Jose Maria Olazabal - 2500 | 0 |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |