The most heavily selected golfers for the PGA Championship Last Man Standing were as follows
| Golfer | Times selected |
|---|---|
| Jon Rahm - 7 | 128 |
| Scottie Scheffler - 9 | 132 |
| Rory McIlroy - 10 | 40 |
| Brooks Koepka - 20 | 61 |
| Collin Morikawa - 20 | 52 |
| Jordan Spieth - 20 | 50 |
| Justin Thomas - 20 | 36 |
| Xander Schauffele - 22 | 93 |
| Patrick Cantlay - 22 | 65 |
| Cameron Smith - 22 | 31 |
| Cameron Young - 25 | 46 |
| Tony Finau - 25 | 98 |
| Viktor Hovland - 25 | 41 |
| Matthew Fitzpatrick - 28 | 63 |
| Dustin Johnson - 30 | 80 |
| Sungjae Im - 33 | 25 |
| Max Homa - 33 | 47 |
| Sam Burns - 35 | 27 |
| Jason Day - 35 | 91 |
| Shane Lowry - 35 | 25 |
| Hideki Matsuyama - 45 | 37 |
| Joohyung (Tom) Kim - 45 | 13 |
| Sahith Theegala - 45 | 29 |
| Tyrrell Hatton - 50 | 133 |
| Joaquin Niemann - 55 | 26 |
| Patrick Reed - 55 | 34 |
| Talor Gooch - 55 | 21 |
| Corey Conners - 66 | 16 |
| Tommy Fleetwood - 66 | 95 |
| Keegan Bradley - 66 | 10 |
| Justin Rose - 66 | 45 |
| Taylor Montgomery - 70 | 6 |
| Russell Henley - 70 | 10 |
| Rickie Fowler - 75 | 70 |
| Wyndham Clark - 80 | 39 |
| Taylor Moore - 80 | 9 |
| Min Woo Lee - 80 | 29 |
| Louis Oosthuizen - 80 | 0 |
| Kurt Kitayama - 80 | 17 |
| Abraham Ancer - 90 | 9 |
| Bryson DeChambeau - 90 | 16 |
| Daniel Berger - 100 | 0 |
| Gary Woodland - 100 | 87 |
| Paul Casey - 100 | 0 |
| Mito Pereira - 100 | 23 |
| Chris Kirk - 100 | 3 |
| Harris English - 100 | 38 |
| Si Woo Kim - 100 | 58 |
| Phil Mickelson - 100 | 38 |
| Charles Howell III - 100 | 0 |
| Adam Scott - 100 | 108 |
| Seamus Power - 110 | 34 |
| Davis Riley - 125 | 6 |
| Billy Horschel - 125 | 22 |
| Aaron Wise - 125 | 8 |
| JT Poston - 125 | 5 |
| Sergio Garcia - 125 | 0 |
| Marc Leishman - 125 | 0 |
| Webb Simpson - 125 | 12 |
| Tom Hoge - 125 | 18 |
| Lucas Herbert - 125 | 7 |
| Brandon Wu - 150 | 6 |
| Ryan Fox - 150 | 7 |
| Matthew Wolff - 150 | 0 |
| Alex Noren - 150 | 7 |
| Jason Kokrak - 150 | 0 |
| Harold Varner III - 150 | 13 |
| Patrick Rodgers - 150 | 2 |
| Mackenzie Hughes - 150 | 6 |
| Matt Wallace - 150 | 2 |
| Scott Stallings - 150 | 0 |
| Christiaan Bezuidenhout - 150 | 13 |
| Robert MacIntyre - 160 | 10 |
| Cameron Champ - 175 | 0 |
| Bubba Watson - 175 | 0 |
| Brendan Steele - 175 | 8 |
| Adrian Meronk - 175 | 11 |
| Padraig Harrington - 175 | 2 |
| Aaron Rai - 175 | 0 |
| Lee Westwood - 200 | 0 |
| Adam Svensson - 200 | 1 |
| Callum Shinkwin - 200 | 0 |
| Thorbjorn Olesen - 200 | 2 |
| Francesco Molinari - 200 | 0 |
| Sam Bennett - 200 | 0 |
| Adri Arnaus - 250 | 0 |
| Sam Horsfield - 300 | 0 |
| Martin Kaymer - 300 | 0 |
| Jimmy Walker - 300 | 1 |
| Bernd Wiesberger - 350 | 0 |
| Fred Couples - 400 | 0 |
| Nico Echavvaria - 500 | 1 |
| Jason Dufner - 500 | 0 |
| Harrison Crowe - 500 | 0 |
| Steven Alker - 2500 | 0 |
| Shaun Michael - 2500 | 0 |
| John Daly - 2500 | 0 |
| Rich Beem - 2500 | 0 |
