The odds for our competition have been taken from Bet365 on 11/05/2022.
| Golfer | Odds |
|---|---|
| Scottie Scheffler | 11 |
| Jon Rahm | 11 |
| Rory McIlroy | 14 |
| Justin Thomas | 14 |
| Collin Morikawa | 14 |
| Dustin Johnson | 16 |
| Cameron Smith | 18 |
| Viktor Hovland | 18 |
| Brooks Koepka | 20 |
| Patrick Cantlay | 20 |
| Jordan Spieth | 22 |
| Xander Schauffele | 25 |
| Will Zalatoris | 33 |
| Bryson DeChambeau | 33 |
| Hideki Matsuyama | 33 |
| Daniel Berger | 35 |
| Joaquin Niemann | 40 |
| Shane Lowry | 40 |
| Sam Burns | 40 |
| Tony Finau | 45 |
| Sungjae Im | 45 |
| Louis Oosthuizen | 50 |
| Matthew Fitzpatrick | 50 |
| Tyrrell Hatton | 55 |
| Corey Conners | 55 |
| Tommy Fleetwood | 55 |
| Tiger Woods | 60 |
| Abraham Ancer | 66 |
| Patrick Reed | 66 |
| Webb Simpson | 70 |
| Paul Casey | 70 |
| Adam Scott | 70 |
| Jason Day | 75 |
| Max Homa | 75 |
| Marc Leishman | 80 |
| Justin Rose | 80 |
| Gary Woodland | 80 |
| Sergio Garcia | 80 |
| Billy Horschel | 90 |
| Luke List | 90 |
| Keegan Bradley | 90 |
| Rickie Fowler | 100 |
| Jason Kokrak | 100 |
| Si Woo Kim | 100 |
| Matthew Wolff | 100 |
| Talor Gooch | 100 |
| Harold Varner III | 100 |
| Haris English | 110 |
| Davis Riley | 125 |
| Seamus Power | 125 |
| Christiaan Bezuidenhout | 125 |
| Brian Harman | 125 |
| Thomas Pieters | 125 |
| Bubba Watson | 125 |
| Robert MacIntyre | 125 |
| Tom Hoge | 125 |
| Russell Henley | 125 |
| Maverick McNealy | 125 |
| Aaron Wise | 125 |
| Adam Hadwin | 125 |
| Phil Mickelson | 140 |
| Cameron Champ | 140 |
| Cameron Young | 140 |
| Lee Westwood | 150 |
| Matt Kuchar | 150 |
| Kevin Na | 150 |
| Alex Noren | 150 |
| Sepp Straka | 150 |
| Mito Pereira | 150 |
| Keith Mitchell | 160 |
| Nicolai Hojgaard | 175 |
| Pablo Larrazabal | 175 |
| Ian Poulter | 175 |
| Kevin Kisner | 175 |
| Cameron Tringale | 175 |
| Cameron Davis | 175 |
| Chris Kirk | 175 |
| Sahith Theegala | 175 |
| Erik van Rooyen | 175 |
| Branden Grace | 175 |
| Lucas Herbert | 175 |
| Min Woo Lee | 175 |
| Sam Horsfield | 175 |
| Garrick Higgo | 200 |
| Kevin Streelman | 200 |
| Charl Schwartzel | 200 |
| Matt Jones | 200 |
| Francesco Molinari | 200 |
| Carlos Ortiz | 200 |
| Bernd Wiesberger | 200 |
| Martin Kaymer | 200 |
| Ryan Palmer | 200 |
| Kyoung Hoon Lee | 200 |
| Padraig Harrington | 200 |
| Adri Arnaus | 200 |
| Dean Burmester | 200 |
| Mackenzie Hughes | 200 |
| Lanto Griffin | 200 |
| Justin Harding | 200 |
| Kazuki Higa | 200 |
| Patton Kizzire | 225 |
| Anirban Lahiri | 225 |
| Troy Merritt | 225 |
| Bio Kim | 225 |
| Brandt Snedeker | 250 |
| Charley Hoffman | 250 |
| Henrik Stenson | 250 |
| Danny Willett | 250 |
| Richard Bland | 250 |
| Sebastian Munoz | 250 |
| Stewart Cink | 250 |
| Oliver Bekker | 250 |
| Yuki Inamori | 250 |
| Joohyung Kim | 250 |
| Laurie Canter | 250 |
| Ryan Fox | 250 |
| Sadom Kaewkanjana | 250 |
| Jinichiro Kozuma | 300 |
| Zach Johnson | 300 |
| Chez Reavie | 300 |
| Lucas Glover | 300 |
| Rikuya Hoshino | 300 |
| Takumi Kanaya | 300 |
| Shaun Norris | 300 |
| Hudson Swafford | 350 |
| Chan Kim | 400 |
| Ryan Brehm | 500 |
| Chad Ramey | 500 |
| Jimmy Walker | 600 |
| Jason Dufner | 750 |
| Alex Cejka | 1000 |
| Dylan Newman | 1000 |
| Y E Yang | 1500 |
| Rich Beem | 1500 |
| John Daly | 1500 |
| Davis Love III | 1500 |
| Ryan Vermeer | 2000 |
| Wyatt Worthington | 2500 |
| Alex Beach | 2500 |
| Michael Block | 2500 |
| Matthew Borchert | 2500 |
| Sean McCarty | 2500 |
| Kyle Mendoza | 2500 |
| Shaun Micheel | 2500 |
| Jesse Mueller | 2500 |
| Shawn Warren | 2500 |
| Tyler Collet | 2500 |
