The odds for our competition have been taken from Bet365 on 07/07/2022.
| Golfer | Odds |
|---|---|
| Rory McIlroy | 9 |
| Jon Rahm | 12 |
| Scottie Scheffler | 14 |
| Justin Thomas | 16 |
| Collin Morikawa | 20 |
| Matthew Fitzpatrick | 20 |
| Jordan Spieth | 22 |
| Xander Schauffele | 25 |
| Will Zalatoris | 25 |
| Cameron Smith | 25 |
| Shane Lowry | 25 |
| Dustin Johnson | 28 |
| Patrick Cantlay | 30 |
| Viktor Hovland | 33 |
| Hideki Matsuyama | 33 |
| Brooks Koepka | 33 |
| Tommy Fleetwood | 35 |
| Tyrrell Hatton | 35 |
| Louis Oosthuizen | 40 |
| Sam Burns | 40 |
| Tony Finau | 45 |
| Justin Rose | 50 |
| Bryson DeChambeau | 50 |
| Sungjae Im | 50 |
| Tiger Woods | 50 |
| Joaquin Niemann | 55 |
| Paul Casey | 60 |
| Cameron Young | 60 |
| Sergio Garcia | 66 |
| Daniel Berger | 66 |
| Robert MacIntyre | 66 |
| Rickie Fowler | 66 |
| Ryan Fox | 70 |
| Marc Leishman | 75 |
| Adam Scott | 75 |
| Seamus Power | 75 |
| Patrick Reed | 80 |
| Abraham Ancer | 80 |
| Corey Conners | 80 |
| Max Homa | 80 |
| Billy Horschel | 80 |
| Jordan Smith | 90 |
| Thomas Pieters | 100 |
| Webb Simpson | 100 |
| Lee Westwood | 100 |
| Mito Pereira | 100 |
| JT Poston | 100 |
| Adrian Meronk | 110 |
| Harold Varner III | 110 |
| Ian Poulter | 125 |
| Francesco Molinari | 125 |
| Danny Willett | 125 |
| Victor Perez | 125 |
| Lucas Herbert | 125 |
| Jason Kokrak | 125 |
| Christiaan Bezuidenhout | 125 |
| Talor Gooch | 125 |
| Keith Mitchell | 125 |
| Gary Woodland | 140 |
| Min Woo Lee | 140 |
| Keegan Bradley | 140 |
| Nicolai Hojgaard | 140 |
| Harris English | 150 |
| Sam Horsfield | 150 |
| Bernd Wiesberger | 150 |
| Phil Mickelson | 150 |
| Kevin Kisner | 150 |
| Russell Henley | 150 |
| Haotong Li | 150 |
| Padraig Harrington | 150 |
| Cameron Tringale | 150 |
| Pablo Larrazabal | 150 |
| Dean Burmester | 150 |
| Henrik Stenson | 150 |
| Kevin Na | 150 |
| Tom Hoge | 150 |
| Justin Harding | 150 |
| Erik Van Rooyen | 175 |
| Jason Scrivener | 175 |
| Kazuki Higa | 175 |
| Matthew Jordan | 200 |
| Garrick Higgo | 200 |
| Dylan Frittelli | 200 |
| Emiliano Grillo | 200 |
| Thomas Detry | 200 |
| Richard Bland | 200 |
| Stewart Cink | 200 |
| Marcus Armitage | 200 |
| Laurie Canter | 200 |
| Thriston Lawrence | 200 |
| KH Lee | 225 |
| Guido Migliozzi | 250 |
| Richard Mansell | 250 |
| John Catlin | 250 |
| Fabrizio Zanotti | 250 |
| Zach Johnson | 250 |
| Alexander Bjork | 250 |
| Joohyung Kim | 250 |
| Shaun Norris | 250 |
| Mackenzie Hughes | 250 |
| Adri Arnaus | 250 |
| Sam Bairstow | 300 |
| Matthew Griffin | 300 |
| Chris Kirk | 300 |
| Sihwan Kim | 350 |
| Wyndham Clark | 350 |
| Zander Lombard | 400 |
| David Law | 400 |
| Marco Penge | 500 |
| John Parry | 500 |
| Aldrich Potgieter | 500 |
| Jamie Rutherford | 500 |
| Ashley Chesters | 500 |
| Dimitrios Papadatos | 500 |
| Ben Campbell | 500 |
| Ernie Els | 500 |
| Shugo Imahira | 500 |
| Brad Kennedy | 500 |
| Chan Kim | 500 |
| Keita Nakajima | 500 |
| Takumi Kanaya | 500 |
| Jimmy Walker | 500 |
| Jack Senior | 500 |
| Lars Van Meijel | 600 |
| Barclay Brown | 600 |
| Scott Vincent | 750 |
| Jediah Morgan | 750 |
| John Daly | 1000 |
| David Carey | 1000 |
| Robert Dinwiddie | 1000 |
| Paul Lawrie | 1000 |
| Aaron Jarvis | 1000 |
| Anthony Quayle | 1000 |
| Mark Calcavecchia | 1000 |
| Filippo Celli | 1000 |
| Darren Clarke | 1000 |
| Justin De Los Santos | 1000 |
| Stephen Dodd | 1000 |
| Jorge Fernandez Valdez | 1000 |
| Sadom Kaewkanjana | 1000 |
| Yuto Katsuragawa | 1000 |
| Minkyu Kim | 1000 |
| Justin Leonard | 1500 |
| Ronan Mullarney | 1500 |
| Alex Wrigley | 1500 |
| Oliver Farr | 1500 |
| Matt Ford | 1500 |
| Jack Floydd | 1500 |
| Ben Curtis | 2000 |
| Todd Hamilton | 2000 |
| David Duval | 2000 |
