The most heavily selected golfers for the 2025 PGA Championship Last Man Standing were as follows
| Golfer | Times selected |
|---|---|
| Scottie Scheffler - 5 | 360 |
| Rory McIlroy - 5 | 550 |
| Bryson DeChambeau - 10 | 267 |
| Xander Schauffele - 16 | 85 |
| Ludvig Åberg - 16 | 95 |
| Collin Morikawa - 18 | 51 |
| Justin Thomas - 20 | 217 |
| Jon Rahm - 20 | 31 |
| Viktor Hovland - 30 | 51 |
| Joaquin Niemann - 30 | 39 |
| Patrick Cantlay - 33 | 40 |
| Brooks Koepka - 33 | 33 |
| Hideki Matsuyama - 35 | 29 |
| Tommy Fleetwood - 35 | 93 |
| Tyrrell Hatton - 40 | 64 |
| Jordan Spieth - 45 | 64 |
| Shane Lowry - 50 | 127 |
| Will Zalatoris - 55 | 12 |
| Cameron Smith - 60 | 13 |
| Russell Henley - 60 | 22 |
| Corey Conners - 60 | 70 |
| Jason Day - 60 | 33 |
| Tom Kim - 66 | 6 |
| Wyndham Clark - 66 | 17 |
| Min Woo Lee - 66 | 44 |
| Justin Rose - 66 | 70 |
| Sepp Straka - 66 | 83 |
| Tony Finau - 70 | 43 |
| Sungjae Im - 70 | 42 |
| Sahith Theegala - 70 | 0 |
| Patrick Reed - 75 | 110 |
| Max Homa - 75 | 39 |
| Sam Burns - 80 | 21 |
| Daniel Berger - 80 | 30 |
| Matt Fitzpatrick - 80 | 22 |
| Maverick McNealy - 90 | 31 |
| Robert MacIntyre - 90 | 28 |
| Byeong-Hun An - 90 | 12 |
| Harris English - 100 | 48 |
| Dustin Johnson - 100 | 14 |
| Keegan Bradley - 100 | 19 |
| Si Woo Kim - 100 | 23 |
| Akshay Bhatia - 100 | 39 |
| Cameron Young - 100 | 38 |
| Taylor Pendrith - 100 | 3 |
| Tom McKibbin - 100 | 3 |
| Alex Noren - 125 | 7 |
| Aaron Rai - 125 | 58 |
| Brian Harman - 125 | 44 |
| Rickie Fowler - 125 | 60 |
| Adam Scott - 125 | 22 |
| Rasmus Højgaard - 140 | 90 |
| Lucas Glover - 140 | 11 |
| Thomas Detry - 140 | 38 |
| Talor Gooch - 140 | 0 |
| Andrew Novak - 140 | 79 |
| Tom Hoge - 150 | 9 |
| Nick Taylor - 150 | 2 |
| Keith Mitchell - 150 | 68 |
| Abraham Ancer - 150 | 0 |
| Jake Knapp - 150 | 23 |
| Stephan Jaeger - 150 | 19 |
| Davis Riley - 150 | 2 |
| Dean Burmester - 150 | 12 |
| Denny McCarthy - 150 | 27 |
| Cameron Davis - 150 | 3 |
| Nicolai Højgaard - 150 | 6 |
| Doug Ghim - 175 | 0 |
| Adam Hadwin - 175 | 3 |
| Kurt Kitayama - 175 | 27 |
| Joel Dahmen - 175 | 0 |
| Gary Woodland - 175 | 27 |
| Nick Dunlap - 175 | 0 |
| Eric Cole - 200 | 1 |
| Kyoung Hoon Lee - 200 | 0 |
| Chris Kirk - 200 | 2 |
| Austin Eckroat - 200 | 2 |
| Mackenzie Hughes - 200 | 9 |
| Erik van Rooyen - 200 | 3 |
| Beau Hossler - 200 | 0 |
| Lucas Herbert - 200 | 0 |
| Tiger Woods - 200 | 0 |
| Ryan Fox - 200 | 15 |
| Victor Perez - 200 | 2 |
| Patrick Rodgers - 200 | 8 |
| Christiaan Bezuidenhout - 200 | 2 |
| Emiliano Grillo - 200 | 0 |
| Lee Hodges - 200 | 0 |
| Taylor Moore - 200 | 0 |
| Keita Nakajima - 200 | 1 |
| Kevin Yu - 200 | 2 |
| Eugenio Lopez-Chacarra - 200 | 3 |
| Andrew Putnam - 225 | 0 |
| Adrian Meronk - 225 | 0 |
| Matthieu Pavon - 225 | 0 |
| Adam Svensson - 225 | 0 |
| Luke List - 250 | 0 |
| Adam Schenk - 250 | 0 |
| Alexander Bjork - 250 | 0 |
| Francesco Molinari - 250 | 0 |
| Padraig Harrington - 250 | 1 |
| Jason Kokrak - 250 | 0 |
| Sebastian Soderberg - 250 | 0 |
| Steve Stricker - 250 | 0 |
| Phil Mickelson - 250 | 3 |
| Matt Wallace - 250 | 1 |
| Thorbjorn Olesen - 250 | 0 |
| Taylor Montgomery - 250 | 0 |
| Seamus Power - 250 | 3 |
| Ryo Hisatsune - 250 | 0 |
| Ben Griffin - 250 | 1 |
| Ben Kohles - 275 | 0 |
| Alejandro Tosti - 300 | 0 |
| Charley Hoffman - 300 | 0 |
| Aaron Wise - 300 | 0 |
| Luke Donald - 300 | 1 |
| Brendon Todd - 300 | 0 |
| Zac Blair - 400 | 0 |
| Jason Dufner - 400 | 0 |
| Martin Kaymer - 400 | 0 |
| Kazuma Kobori - 400 | 0 |
| Camilo Villegas - 500 | 0 |
| Tom Whitney - 500 | 0 |
| Andrew Svoboda - 500 | 0 |
| Ryan Van Velzen - 500 | 0 |
| Jimmy Walker - 750 | 0 |
| Ye Yang - 1000 | 0 |
| Michael Block - 1500 | 0 |
| Shaun Micheel - 1500 | 0 |
| Jesse Mueller - 1500 | 0 |
| Larkin Gross - 1500 | 0 |
| Preston Cole - 1500 | 0 |
| Ben Polland - 1500 | 0 |
| Kyle Mendoza - 1500 | 0 |
| Tracy Phillips - 1500 | 0 |
| Braden Shattuck - 1500 | 0 |
| John Somers - 2000 | 0 |
| Evan Bowser - 2000 | 0 |
| Josh Bevell - 2000 | 0 |
| Matt Dobyns - 2000 | 0 |
| Jeffrey Kellen - 2000 | 0 |
| Tyler Collet - 2000 | 0 |
| Jared Jones - 2000 | 0 |
| Zac Oakley - 2000 | 0 |
| Wyatt Worthington II - 2000 | 0 |
| Brad Marek - 2500 | 0 |
| John Daly - 2500 | 0 |
| Rich Beem - 2500 | 0 |
| Josh Speight - 2500 | 0 |
| Jeremy Wells - 2500 | 0 |
