
The most heavily selected golfers for the 2026 The Open Last Man Standing were as follows
| Golfer | Number of times selected |
|---|---|
| Rory McIlroy - 6 | 381 |
| Matt Fitzpatrick - 16 | 376 |
| Tommy Fleetwood - 16 | 362 |
| Justin Rose - 28 | 195 |
| Min Woo Lee - 80 | 190 |
| Scottie Scheffler - 7 | 189 |
| Robert MacIntyre - 30 | 182 |
| Brian Harman - 100 | 171 |
| Chris Gotterup - 28 | 170 |
| Tom Kim - 50 | 149 |
| Wyndham Clark - 33 | 143 |
| Viktor Hovland - 33 | 136 |
| Shane Lowry - 45 | 130 |
| Tyrrell Hatton - 33 | 123 |
| Xander Schauffele - 22 | 110 |
| Patrick Reed - 50 | 110 |
| Jon Rahm - 22 | 103 |
| Collin Morikawa - 30 | 102 |
| Russell Henley - 50 | 102 |
| Aaron Rai - 55 | 97 |
| Akshay Bhatia - 110 | 91 |
| JJ Spaun - 90 | 84 |
| Ludvig Aberg - 28 | 71 |
| Si Woo Kim - 80 | 70 |
| Sam Burns - 40 | 69 |
| Haotong Li - 125 | 69 |
| Jordan Spieth - 60 | 66 |
| Cameron Smith - 80 | 61 |
| Jason Day - 125 | 58 |
| Matthew Jordan - 200 | 56 |
| Jordan Smith - 110 | 55 |
| Alex Fitzpatrick - 66 | 54 |
| Cameron Young - 33 | 52 |
| Harris English - 100 | 50 |
| Max Homa - 125 | 50 |
| Nicolai Hojgaard - 75 | 41 |
| Adam Scott - 100 | 39 |
| Justin Thomas - 50 | 38 |
| Ryan Fox - 110 | 36 |
| Corey Conners - 75 | 35 |
| Sahith Theegala - 150 | 34 |
| Alex Noren - 100 | 32 |
| Eugenio Chacarra - 110 | 31 |
| Maverick McNealy - 110 | 31 |
| Brooks Koepka - 45 | 30 |
| Ben Griffin - 80 | 29 |
| Kristoffer Reitan - 100 | 29 |
| Rickie Fowler - 100 | 29 |
| Tom McKibbin - 150 | 29 |
| Hideki Matsuyama - 50 | 28 |
| Rasmus Hojgaard - 90 | 28 |
| JT Poston - 150 | 28 |
| Sepp Straka - 90 | 27 |
| Joaquin Niemann - 50 | 25 |
| Ryan Gerard - 125 | 25 |
| Keegan Bradley - 125 | 24 |
| Marco Penge - 80 | 22 |
| Bryson DeChambeau - 40 | 21 |
| Kurt Kitayama - 100 | 21 |
| Gary Woodland - 150 | 21 |
| Sungjae Im - 125 | 17 |
| Matt Wallace - 150 | 14 |
| Keita Nakajima - 350 | 13 |
| Harry Hall - 110 | 11 |
| Patrick Cantlay - 50 | 10 |
| Jake Knapp - 80 | 9 |
| Alex Smalley - 150 | 9 |
| John Parry - 225 | 9 |
| Thomas Detry - 150 | 8 |
| Nick Taylor - 175 | 8 |
| Ryo Hisatsune - 200 | 8 |
| Daniel Berger - 150 | 7 |
| Daniel Brown - 225 | 7 |
| Angel Ayora - 125 | 6 |
| Rasmus Neergaard-Petersen - 150 | 6 |
| Padraig Harrington - 300 | 6 |
| David Puig - 125 | 5 |
| Lucas Herbert - 150 | 5 |
| Matthew Baldwin - 500 | 5 |
| Jacob Bridgeman - 100 | 4 |
| Casey Jarvis - 175 | 4 |
| Keith MItchell - 175 | 4 |
| Bernd Wiesberger - 250 | 4 |
| Francesco Molinari - 300 | 4 |
| Bud Cauley - 125 | 3 |
| Jayden Schaper - 150 | 3 |
| Billy Horschel - 200 | 3 |
| Max Greyserman - 200 | 3 |
| Stewart Cink - 225 | 3 |
| Sam Stevens - 250 | 3 |
| Andy Sullivan - 350 | 3 |
| Nico Echavarria - 350 | 3 |
| Matthew Southgate - 400 | 3 |
| Eric Cole - 200 | 2 |
| Michael Brennan - 200 | 2 |
| Hennie du Plessis - 225 | 2 |
| Jose Luis Ballester - 300 | 2 |
| Scott Vincent - 250 | 1 |
| Laurie Canter - 300 | 1 |
| Caleb Surratt - 350 | 1 |
| Martin Couvra - 350 | 1 |
| Dan Bradbury - 400 | 1 |
| Kota Kaneko - 400 | 1 |
| Travis Smyth - 450 | 1 |
| Michael Hollick - 600 | 1 |
| Cameron John - 750 | 1 |
| Lev Grinberg - 750 | 1 |
| Tiger Christensen - 1000 | 1 |
| Andrew Novak - 175 | 0 |
| Daniel Hillier - 200 | 0 |
| Matt McCarty - 200 | 0 |
| Michael Kim - 200 | 0 |
| Pierceson Coody - 225 | 0 |
| Sami Valimaki - 250 | 0 |
| Antoine Rozner - 250 | 0 |
| Kazuma Kobori - 300 | 0 |
| Peter Uihlein - 300 | 0 |
| Shaun Norris - 300 | 0 |
| Naoyuki Kataoka - 350 | 0 |
| MJ Daffue - 350 | 0 |
| Sam Bairstow - 350 | 0 |
| Adrien Saddier - 350 | 0 |
| Joakim Lagergren - 400 | 0 |
| James Nicholas - 500 | 0 |
| Austen Truslow - 500 | 0 |
| Ren Yonezawa - 500 | 0 |
| Henrik Stenson - 600 | 0 |
| Kazuki Higa - 600 | 0 |
| Marcus Plunkett - 600 | 0 |
| Stuart Grehan - 600 | 0 |
| Tim Wiedemeyer - 600 | 0 |
| Baard Skogen - 750 | 0 |
| Jack McDonald - 750 | 0 |
| Ryutaro Nagano - 750 | 0 |
| Darren Clarke - 1000 | 0 |
| Mason Howell - 1000 | 0 |
| Tom Sloman - 1000 | 0 |
| Fifa Laopakdee - 1250 | 0 |
| Alejandro De Castro Piera - 1500 | 0 |
| David Howard - 1500 | 0 |
| Jiho Yang - 1500 | 0 |
| Mateo Pulcini - 1500 | 0 |
| Nevill Ruiter - 1500 | 0 |
| David Duval - 2500 | 0 |
