The odds for our competition have been taken from Paddy Power on 29/03/2022.
| Golfer | Odds |
|---|---|
| Abraham Ancer | 66 |
| Daniel Berger | 40 |
| Christiaan Bezuidenhout | 125 |
| Sam Burns | 33 |
| Patrick Cantlay | 20 |
| Paul Casey | 50 |
| Cameron Champ | 125 |
| Stewart Cink | 300 |
| Corey Conners | 66 |
| Fred Couples | 1000 |
| Cameron Davis | 150 |
| Bryson DeChambeau | 28 |
| Harris English | 100 |
| Tony Finau | 40 |
| Matt Fitzpatrick | 50 |
| Tommy Fleetwood | 50 |
| Sergio Garcia | 66 |
| Lucas Glover | 200 |
| Talor Gooch | 66 |
| Brian Harman | 80 |
| Padraig Harrington | 250 |
| Tyrrell Hatton | 50 |
| Lucas Herbert | 66 |
| Russell Henley | 66 |
| Garrick Higgo | 125 |
| Harry Higgs | 300 |
| Tom Hoge | 100 |
| Max Homa | 80 |
| Billy Horschel | 66 |
| Viktor Hovland | 18 |
| Mackenzie Hughes | 250 |
| Sungjae Im | 40 |
| Dustin Johnson | 14 |
| Zach Johnson | 200 |
| Takumi Kanaya | 300 |
| Si Woo Kim | 100 |
| Kevin Kisner | 100 |
| Brooks Koepka | 18 |
| Jason Kokrak | 80 |
| Bernhard Langer | 1000 |
| K.H. Lee | 200 |
| Min Woo Lee | 200 |
| Marc Leishman | 66 |
| Luke List | 125 |
| Shane Lowry | 40 |
| Sandy Lyle | 1000 |
| Robert MacIntyre | 100 |
| Hideki Matsuyama | 28 |
| Rory McIlroy | 14 |
| Guido Migliozzi | 300 |
| Larry Mize | 1000 |
| Francesco Molinari | 100 |
| Collin Morikawa | 11 |
| Kevin Na | 100 |
| Joaquin Niemann | 40 |
| Jose Maria Olazabal | 1000 |
| Louis Oosthuizen | 40 |
| Ryan Palmer | 150 |
| Thomas Pieters | 100 |
| Ian Poulter | 150 |
| Seamus Power | 66 |
| Jon Rahm | 9 |
| Patrick Reed | 50 |
| Justin Rose | 50 |
| Xander Schauffele | 18 |
| Scottie Scheffler | 16 |
| Charl Schwartzel | 250 |
| Adam Scott | 40 |
| Webb Simpson | 66 |
| Vijay Singh | 1000 |
| Cameron Smith | 14 |
| Jordan Spieth | 12 |
| Sepp Straka | 80 |
| Hudson Swafford | 300 |
| Justin Thomas | 12 |
| Erik van Rooyen | 150 |
| Bubba Watson | 66 |
| Mike Weir | 1000 |
| Lee Westwood | 100 |
| Danny Willett | 150 |
| Mathew Wolff | 100 |
| Gary Woodland | 80 |
| Tiger Woods | 50 |
| Cameron Young | 125 |
| Will Zalatoris | 33 |
| Harold Varner III | 150 |
