
Please ensure your 3 picks add up to 150/1 or greater to ensure they’re a valid entry
The odds for the US Open Last Man Standing have been taken from Bet365 on 07/06/2025.
| Golfer | Odds |
|---|---|
| Scottie Scheffler | 4 |
| Bryson DeChambeau | 8 |
| Rory McIlroy | 10 |
| Jon Rahm | 12 |
| Xander Schauffele | 18 |
| Collin Morikawa | 20 |
| Ludvig Aberg | 22 |
| Justin Thomas | 28 |
| Viktor Hovland | 35 |
| Brooks Koepka | 35 |
| Patrick Cantlay | 35 |
| Joaquin Niemann | 35 |
| Tommy Fleetwood | 35 |
| Hideki Matsuyama | 40 |
| Shane Lowry | 40 |
| Tyrrell Hatton | 45 |
| Jordan Spieth | 45 |
| Sepp Straka | 50 |
| Ben Griffin | 60 |
| Tony Finau | 60 |
| Russell Henley | 66 |
| Matt Fitzpatrick | 66 |
| Corey Conners | 66 |
| Jason Day | 70 |
| Sam Burns | 75 |
| Keegan Bradley | 75 |
| Cameron Smith | 80 |
| Wyndham Clark | 80 |
| Min Woo Lee | 80 |
| Sungjae Im | 80 |
| Daniel Berger | 80 |
| Si Woo Kim | 80 |
| Maverick McNealy | 90 |
| Tom Kim | 90 |
| Adam Scott | 90 |
| Cameron Young | 90 |
| Justin Rose | 90 |
| Robert MacIntyre | 90 |
| Akshay Bhatia | 90 |
| Denny McCarthy | 90 |
| Harris English | 90 |
| Dustin Johnson | 100 |
| Patrick Reed | 100 |
| Thomas Detry | 110 |
| Byeong Hun An | 110 |
| J J Spaun | 125 |
| Rasmus Neergaard-Peterson | 125 |
| Aaron Rai | 125 |
| Davis Thompson | 125 |
| Taylor Pendrith | 125 |
| J T Poston | 125 |
| Michael Kim | 140 |
| Brian Harman | 140 |
| Lucas Glover | 150 |
| Andrew Novak | 150 |
| Jacob Bridgeman | 150 |
| Carlos Ortiz | 150 |
| Davis Riley | 150 |
| Johnny Keefer | 175 |
| Matt Wallace | 175 |
| Jackson Koivun | 175 |
| Nick Taylor | 175 |
| Tom Hoge | 175 |
| Ryan Gerard | 200 |
| Stephan Jaeger | 200 |
| Christiaan Bezuidenhout | 200 |
| Rasmus Hojgaard | 200 |
| Matthieu Pavon | 200 |
| Chris Kirk | 200 |
| Marc Leishman | 200 |
| Bud Cauley | 200 |
| Niklas Norgaard | 200 |
| Cameron Davis | 200 |
| Gary Woodland | 200 |
| Mackenzie Hughes | 200 |
| Victor Perez | 200 |
| Max Greyserman | 225 |
| Jordan Smith | 250 |
| Sam Stevens | 250 |
| Richard Bland | 250 |
| Jhonattan Vegas | 250 |
| Sam Bairstow | 250 |
| Emiliano Grillo | 250 |
| Thorbjorn Olesen | 250 |
| Phil Mickelson | 250 |
| Matthew Jordan | 300 |
| Nicolas Echavarria | 300 |
| Matt McCarty | 300 |
| Edoardo Molinari | 300 |
| Joakim Lagergren | 300 |
| Laurie Canter | 350 |
| Jinichiro Kozuma | 350 |
| Benjamin James | 350 |
| Preston Summerhays | 400 |
| Mark Hubbard | 400 |
| Alvaro Ortiz | 400 |
| Andrea Pavan | 450 |
| Guido Migliozzi | 450 |
| Jacques Kruyswijk | 450 |
| Frederic Lacroix | 450 |
| Adam Schenk | 500 |
| Scott Vincent | 500 |
| Zac Blair | 500 |
| Zach Bauchou | 500 |
| Alistair Docherty | 500 |
| Thriston Lawrence | 600 |
| Brian Campbell | 600 |
| Joe Highsmith | 600 |
| Lance Simpson | 600 |
| Cameron Tankersley | 600 |
| Wuta Sugiura | 600 |
| Ryan McCormick | 600 |
| Trent Phillips | 600 |
| Chandler Blanchet | 600 |
| Emilio Gonzalez | 600 |
| James Hahn | 750 |
| Chris Gotterup | 750 |
| Lanto Griffin | 750 |
| Justin Lower | 750 |
| Will Chandler | 750 |
| Nick Dunlap | 1000 |
| Jose Luis Ballester | 1000 |
| Roberto Diaz | 1000 |
| Joey Herrara | 1000 |
| Riley Lewis | 1000 |
| James Nicholas | 1000 |
| Kevin Velo | 1000 |
| Jackson Buchanan | 1000 |
| Tyler Weaver | 1000 |
| Mason Howell | 1000 |
| Brady Calkins | 1250 |
| Trevor Cone | 1500 |
| George Kneiser | 1500 |
| Maxwell Moldovan | 1500 |
| Harrison Ott | 1500 |
| Grant Haefner | 1500 |
| Matt Vogt | 1500 |
| Bryan Lee | 1500 |
| Austen Truslow | 2000 |
| George Duangmanee | 2000 |
| Justin Hicks | 2500 |
| Philip Barbaree | 2500 |
