The most heavily selected golfers for the 2025 US Open Last Man Standing were as follows
| Golfer | Times selected |
|---|---|
| Scottie Scheffler - 4 | 626 |
| Bryson DeChambeau - 8 | 313 |
| Rory McIlroy - 10 | 88 |
| Jon Rahm - 12 | 144 |
| Xander Schauffele - 18 | 93 |
| Collin Morikawa - 20 | 139 |
| Ludvig Aberg - 22 | 201 |
| Justin Thomas - 28 | 34 |
| Viktor Hovland - 35 | 43 |
| Brooks Koepka - 35 | 21 |
| Patrick Cantlay - 35 | 64 |
| Joaquin Niemann - 35 | 132 |
| Tommy Fleetwood - 35 | 124 |
| Hideki Matsuyama - 40 | 24 |
| Shane Lowry - 40 | 219 |
| Tyrrell Hatton - 45 | 54 |
| Jordan Spieth - 45 | 22 |
| Sepp Straka - 50 | 210 |
| Ben Griffin - 60 | 94 |
| Tony Finau - 60 | 32 |
| Russell Henley - 66 | 74 |
| Matt Fitzpatrick - 66 | 82 |
| Corey Conners - 66 | 100 |
| Jason Day - 70 | 34 |
| Sam Burns - 75 | 114 |
| Keegan Bradley - 75 | 70 |
| Cameron Smith - 80 | 30 |
| Wyndham Clark - 80 | 26 |
| Min Woo Lee - 80 | 47 |
| Sungjae Im - 80 | 31 |
| Daniel Berger - 80 | 11 |
| Si Woo Kim - 80 | 26 |
| Maverick McNealy - 90 | 23 |
| Tom Kim - 90 | 9 |
| Adam Scott - 90 | 18 |
| Cameron Young - 90 | 78 |
| Justin Rose - 90 | 95 |
| Robert MacIntyre - 90 | 39 |
| Akshay Bhatia - 90 | 34 |
| Denny McCarthy - 90 | 12 |
| Harris English - 90 | 201 |
| Dustin Johnson - 100 | 26 |
| Patrick Reed - 100 | 65 |
| Thomas Detry - 110 | 21 |
| Byeong Hun An - 110 | 28 |
| J J Spaun - 125 | 29 |
| Rasmus Neergaard-Peterson - 125 | 5 |
| Aaron Rai - 125 | 138 |
| Davis Thompson - 125 | 6 |
| Taylor Pendrith - 125 | 42 |
| J T Poston - 125 | 9 |
| Michael Kim - 140 | 26 |
| Brian Harman - 140 | 72 |
| Lucas Glover - 150 | 21 |
| Andrew Novak - 150 | 21 |
| Jacob Bridgeman - 150 | 0 |
| Carlos Ortiz - 150 | 2 |
| Davis Riley - 150 | 26 |
| Johnny Keefer - 175 | 0 |
| Matt Wallace - 175 | 8 |
| Jackson Koivun - 175 | 0 |
| Nick Taylor - 175 | 39 |
| Tom Hoge - 175 | 6 |
| Ryan Gerard - 200 | 17 |
| Stephan Jaeger - 200 | 4 |
| Christiaan Bezuidenhout - 200 | 5 |
| Rasmus Hojgaard - 200 | 17 |
| Matthieu Pavon - 200 | 7 |
| Chris Kirk - 200 | 1 |
| Marc Leishman - 200 | 8 |
| Bud Cauley - 200 | 5 |
| Niklas Norgaard - 200 | 1 |
| Cameron Davis - 200 | 2 |
| Gary Woodland - 200 | 7 |
| Mackenzie Hughes - 200 | 2 |
| Victor Perez - 200 | 8 |
| Max Greyserman - 225 | 1 |
| Jordan Smith - 250 | 4 |
| Sam Stevens - 250 | 0 |
| Richard Bland - 250 | 1 |
| Jhonattan Vegas - 250 | 3 |
| Sam Bairstow - 250 | 0 |
| Emiliano Grillo - 250 | 1 |
| Thorbjorn Olesen - 250 | 8 |
| Phil Mickelson - 250 | 8 |
| Matthew Jordan - 300 | 0 |
| Nicolas Echavarria - 300 | 2 |
| Matt McCarty - 300 | 6 |
| Edoardo Molinari - 300 | 0 |
| Joakim Lagergren - 300 | 0 |
| Laurie Canter - 350 | 0 |
| Jinichiro Kozuma - 350 | 0 |
| Benjamin James - 350 | 0 |
| Preston Summerhays - 400 | 0 |
| Mark Hubbard - 400 | 0 |
| Alvaro Ortiz - 400 | 0 |
| Andrea Pavan - 450 | 0 |
| Guido Migliozzi - 450 | 1 |
| Jacques Kruyswijk - 450 | 0 |
| Frederic Lacroix - 450 | 0 |
| Adam Schenk - 500 | 0 |
| Scott Vincent - 500 | 0 |
| Zac Blair - 500 | 0 |
| Zach Bauchou - 500 | 0 |
| Alistair Docherty - 500 | 0 |
| Thriston Lawrence - 600 | 0 |
| Brian Campbell - 600 | 0 |
| Joe Highsmith - 600 | 0 |
| Lance Simpson - 600 | 0 |
| Cameron Tankersley - 600 | 0 |
| Wuta Sugiura - 600 | 0 |
| Ryan McCormick - 600 | 0 |
| Trent Phillips - 600 | 0 |
| Chandler Blanchet - 600 | 0 |
| Emilio Gonzalez - 600 | 0 |
| James Hahn - 750 | 0 |
| Chris Gotterup - 750 | 1 |
| Lanto Griffin - 750 | 0 |
| Justin Lower - 750 | 0 |
| Will Chandler - 750 | 0 |
| Nick Dunlap - 1000 | 0 |
| Jose Luis Ballester - 1000 | 0 |
| Roberto Diaz - 1000 | 0 |
| Joey Herrara - 1000 | 0 |
| Riley Lewis - 1000 | 0 |
| James Nicholas - 1000 | 0 |
| Kevin Velo - 1000 | 0 |
| Jackson Buchanan - 1000 | 0 |
| Tyler Weaver - 1000 | 0 |
| Mason Howell - 1000 | 1 |
| Brady Calkins - 1250 | 0 |
| Trevor Cone - 1500 | 0 |
| George Kneiser - 1500 | 0 |
| Maxwell Moldovan - 1500 | 0 |
| Harrison Ott - 1500 | 0 |
| Grant Haefner - 1500 | 0 |
| Matt Vogt - 1500 | 0 |
| Bryan Lee - 1500 | 0 |
| Austen Truslow - 2000 | 0 |
| George Duangmanee - 2000 | 0 |
| Justin Hicks - 2500 | 0 |
| Philip Barbaree - 2500 | 0 |
