The most heavily selected golfers for the US Open were as follows
| Golfer | Times selected |
|---|---|
| Rory McIlroy - 12 | 87 |
| Justin Thomas - 16 | 72 |
| Justin Rose - 80 | 69 |
| Tony Finau - 50 | 55 |
| Matthew Fitzpatrick - 33 | 51 |
| Max Homa - 55 | 38 |
| Corey Conners - 66 | 37 |
| Sungjae Im - 60 | 34 |
| Abraham Ancer - 66 | 34 |
| Cameron Smith - 18 | 33 |
| Sam Burns - 35 | 30 |
| Tommy Fleetwood - 50 | 30 |
| Will Zalatoris - 25 | 26 |
| Billy Horschel - 50 | 23 |
| Harold Varner III - 90 | 23 |
| Jon Rahm - 14 | 19 |
| Collin Morikawa - 20 | 18 |
| Shane Lowry - 33 | 18 |
| Cameron Young - 50 | 16 |
| Joaquin Niemann - 35 | 15 |
| Si Woo Kim - 125 | 15 |
| Scottie Scheffler - 12 | 14 |
| Xander Schauffele - 22 | 13 |
| Jordan Spieth - 25 | 13 |
| Daniel Berger - 40 | 13 |
| Louis Oosthuizen - 60 | 12 |
| Patrick Reed - 80 | 12 |
| Seamus Power - 80 | 12 |
| Kevin Na - 100 | 12 |
| Francesco Molinari - 110 | 12 |
| Talor Gooch - 80 | 11 |
| Dustin Johnson - 25 | 10 |
| Keegan Bradley - 90 | 10 |
| Viktor Hovland - 28 | 8 |
| Davis Riley - 60 | 8 |
| Aaron Wise - 100 | 8 |
| Luke List - 125 | 8 |
| Tom Hoge - 140 | 8 |
| Brooks Koepka - 25 | 7 |
| Mito Pereira - 50 | 7 |
| Webb Simpson - 66 | 7 |
| Jason Kokrak - 80 | 7 |
| Sebastian Munoz - 140 | 7 |
| Patrick Cantlay - 22 | 6 |
| Paul Casey - 66 | 6 |
| Harris English - 100 | 6 |
| Victor Perez - 150 | 6 |
| Bryson DeChambeau - 50 | 5 |
| Tyrrell Hatton - 50 | 5 |
| Gary Woodland - 80 | 5 |
| Marc Leishman - 100 | 5 |
| Russell Henley - 125 | 5 |
| Alex Noren - 125 | 5 |
| Hideki Matsuyama - 33 | 4 |
| Sergio Garcia - 100 | 4 |
| Brian Harman - 125 | 4 |
| Thomas Pieters - 160 | 4 |
| Patrick Rodgers - 125 | 3 |
| Sam Horsfield - 150 | 3 |
| Lucas Herbert - 175 | 3 |
| Ryan Fox - 175 | 3 |
| Phil Mickelson - 200 | 2 |
| Branden Grace - 200 | 2 |
| Adam Scott - 80 | 1 |
| Kyoung Hoon Lee - 125 | 1 |
| Joel Dahmen - 140 | 1 |
| Cameron Tringale - 175 | 1 |
| Mackenzie Hughes - 175 | 1 |
| Sepp Straka - 200 | 1 |
| Kevin Kisner - 200 | 1 |
| Denny McCarthy - 200 | 1 |
| Min Woo Lee - 300 | 1 |
| Lanto Griffin - 140 | 0 |
| Thorbjorn Olesen - 175 | 0 |
| Scott Stallings - 175 | 0 |
| Adri Arnaus - 200 | 0 |
| Stewart Cink - 200 | 0 |
| Joohyung Kim - 200 | 0 |
| Zach Johnson - 225 | 0 |
| Kurt Kitayama - 225 | 0 |
| Erik van Rooyen - 250 | 0 |
| Matthew Nesmith - 250 | 0 |
| Beau Hossler - 250 | 0 |
| Martin Kaymer - 275 | 0 |
| Richard Bland - 300 | 0 |
| Guido Migliozzi - 300 | 0 |
| Sean Crocker - 300 | 0 |
| Nick Taylor - 300 | 0 |
| Marcel Schneider - 300 | 0 |
| Sebastian Soderberg - 300 | 0 |
| Grayson Murray - 300 | 0 |
| Joseph Bramlett - 300 | 0 |
| Danny Lee - 300 | 0 |
| Wyndham Clark - 300 | 2 |
| Wil Besseling - 350 | 0 |
| Yannik Paul - 350 | 0 |
| Kevin Chappell - 350 | 0 |
| Rikuya Hoshino - 400 | 0 |
| Shaun Norris - 400 | 0 |
| Kalle Samooja - 400 | 0 |
| Richard Mansell - 500 | 0 |
| Andrew Novak - 500 | 0 |
| Austin Greaser - 500 | 0 |
| Keita Nakajima - 500 | 0 |
| Tomoyasu Sugiyama - 500 | 0 |
| Callum Tarren - 500 | 0 |
| Roger Sloan - 500 | 0 |
| Jinichiro Kozuma - 600 | 0 |
| Ben Silverman - 600 | 0 |
| Jim Furyk - 750 | 0 |
| Stewart Hagestad - 750 | 0 |
| Daijiro Izumida - 750 | 0 |
| Todd Sinnott - 750 | 0 |
| Travis Vick - 750 | 0 |
