
The most heavily selected golfers for the 2026 PGA Championship Last Man Standing were as follows
| Golfer | Number of times selected |
|---|---|
| Scottie Scheffler - 4 | 507 |
| Rory McIlroy - 7 | 265 |
| Bryson DeChambeau - 11 | 80 |
| Cameron Young - 12 | 306 |
| Jon Rahm - 14 | 60 |
| Xander Schauffele - 16 | 74 |
| Matt Fitzpatrick - 20 | 164 |
| Tommy Fleetwood - 20 | 185 |
| Ludvig Åberg - 22 | 215 |
| Justin Thomas - 30 | 55 |
| Collin Morikawa - 33 | 76 |
| Viktor Hovland - 35 | 28 |
| Brooks Koepka - 40 | 88 |
| Hideki Matsuyama - 40 | 15 |
| Justin Rose - 40 | 127 |
| Chris Gotterup - 45 | 79 |
| Patrick Cantlay - 45 | 50 |
| Patrick Reed - 45 | 56 |
| Tyrrell Hatton - 45 | 125 |
| Ben Griffin - 50 | 17 |
| Robert MacIntyre - 50 | 52 |
| Russell Henley - 50 | 94 |
| Jordan Spieth - 55 | 43 |
| Sam Burns - 55 | 72 |
| Si Woo Kim - 55 | 33 |
| Sepp Straka - 60 | 42 |
| Shane Lowry - 60 | 88 |
| Adam Scott - 66 | 40 |
| J.J. Spaun - 66 | 163 |
| Joaquin Niemann - 66 | 28 |
| Kurt Kitayama - 66 | 23 |
| Corey Conners - 70 | 30 |
| Jacob Bridgeman - 70 | 29 |
| Akshay Bhatia - 75 | 33 |
| Harris English - 75 | 42 |
| Jake Knapp - 75 | 0 |
| Jason Day - 75 | 50 |
| Gary Woodland - 80 | 43 |
| Maverick McNealy - 80 | 6 |
| Min Woo Lee - 80 | 64 |
| Nicolai Højgaard - 80 | 66 |
| Rickie Fowler - 80 | 145 |
| Daniel Berger - 90 | 12 |
| Marco Penge - 90 | 28 |
| Alex Noren - 100 | 29 |
| Cameron Smith - 100 | 21 |
| Keegan Bradley - 100 | 74 |
| Ryan Gerard - 100 | 5 |
| Sungjae Im - 100 | 49 |
| Wyndham Clark - 100 | 30 |
| Will Zalatoris - 110 | 0 |
| Aaron Rai - 125 | 85 |
| Brian Harman - 125 | 51 |
| Byeong Hun An - 125 | 0 |
| David Puig - 125 | 28 |
| Denny McCarthy - 125 | 7 |
| Dustin Johnson - 125 | 7 |
| Keith Mitchell - 125 | 3 |
| Kristoffer Reitan - 125 | 89 |
| Max Homa - 125 | 49 |
| Rasmus Højgaard - 125 | 18 |
| Sahith Theegala - 125 | 20 |
| Tom Kim - 125 | 0 |
| Tony Finau - 125 | 0 |
| Michael Brennan - 140 | 5 |
| Taylor Pendrith - 140 | 14 |
| Alex Smalley - 150 | 34 |
| J.T. Poston - 150 | 8 |
| Matt McCarty - 150 | 88 |
| Michael Thorbjornsen - 150 | 22 |
| Ryo Hisatsune - 150 | 17 |
| Sam Stevens - 150 | 1 |
| Stewart Cink - 150 | 1 |
| Thomas Detry - 150 | 25 |
| Harry Hall - 175 | 37 |
| Jayden Schaper - 175 | 1 |
| Nick Taylor - 175 | 9 |
| Pierceson Coody - 175 | 3 |
| Aldrich Potgieter - 200 | 3 |
| Alex Fitzpatrick - 200 | 114 |
| Angel Ayora - 200 | 2 |
| Ryan Fox - 200 | 1 |
| Tom Hoge - 200 | 1 |
| Tom McKibbin - 200 | 0 |
| Andrew Novak - 225 | 0 |
| Christiaan Bezuidenhout - 225 | 1 |
| Matt Wallace - 225 | 1 |
| Max McGreevy - 225 | 0 |
| Michael Kim - 225 | 1 |
| Andrew Putnam - 250 | 1 |
| Billy Horschel - 250 | 0 |
| Bud Cauley - 250 | 1 |
| Chris Kirk - 250 | 0 |
| Daniel Hillier - 250 | 0 |
| Haotong Li - 250 | 6 |
| Jordan Smith - 250 | 1 |
| Rasmus Neergaard-Petersen - 250 | 0 |
| Ricky Castillo - 250 | 0 |
| Rico Hoey - 250 | 0 |
| Casey Jarvis - 300 | 0 |
| Elvis Smylie - 300 | 0 |
| John Keefer - 300 | 0 |
| John Parry - 300 | 0 |
| Lucas Glover - 300 | 3 |
| Matti Schmid - 300 | 0 |
| Max Greyserman - 300 | 0 |
| Patrick Rodgers - 300 | 1 |
| William Mouw - 300 | 0 |
| Austin Smotherman - 350 | 0 |
| Bernd Wiesberger - 350 | 0 |
| Ian Holt - 350 | 0 |
| Mikael Lindberg - 350 | 1 |
| Sami Valimaki - 350 | 1 |
| Stephan Jaeger - 350 | 0 |
| Steven Fisk - 350 | 0 |
| Daniel Brown - 400 | 0 |
| Davis Riley - 400 | 0 |
| Nico Echavarria - 400 | 0 |
| Emiliano Grillo - 450 | 0 |
| Garrick Higgo - 450 | 0 |
| Adrien Saddier - 450 | 0 |
| Jhonattan Vegas - 500 | 0 |
| Adam Schenk - 600 | 0 |
| Joe Highsmith - 600 | 0 |
| Travis Smyth - 600 | 0 |
| Brian Campbell - 750 | 0 |
| Kota Kaneko - 750 | 0 |
| Andy Sullivan - 1000 | 0 |
| Chandler Blanchet - 1000 | 0 |
| David Lipsky - 1000 | 0 |
| Martin Kaymer - 1000 | 0 |
| Padraig Harrington - 1000 | 0 |
| Jordan Gumberg - 1250 | 0 |
| Kazuki Higa - 1250 | 0 |
| Michael Block - 1250 | 0 |
| Ben Polland - 1500 | 0 |
| Braden Shattuck - 1500 | 0 |
| Jason Dufner - 1500 | 0 |
| Jimmy Walker - 1500 | 0 |
| Luke Donald - 1500 | 0 |
| YE Yang - 1500 | 0 |
| Chris Gabriel - 2000 | 0 |
| Francisco Bide - 2000 | 0 |
| Garrett Sapp - 2000 | 0 |
| Jared Jones - 2000 | 0 |
| Mark Geddes - 2000 | 0 |
| Michael Kartrude - 2000 | 0 |
| Ryan Lenahan - 2000 | 0 |
| Ryan Vermeer - 2000 | 0 |
| Tyler Collet - 2000 | 0 |
| Zach Haynes - 2000 | 0 |
| Austin Hurt - 2500 | 0 |
| Ben Kern - 2500 | 0 |
| Bryce Fisher - 2500 | 0 |
| Derek Berg - 2500 | 0 |
| Jesse Droemer - 2500 | 0 |
| Timothy Wiseman - 2500 | 0 |
| Shaun Micheel - 3000 | 0 |
