
Please ensure your 3 picks add up to 150/1 or greater to ensure they’re a valid entry
The odds for The Open Last Man Standing have been taken from Bet365 on 13/07/2025.
| Golfer | Odds | 
|---|---|
| Scottie Scheffler | 5 | 
| Rory McIlroy | 6 | 
| Jon Rahm | 12 | 
| Bryson DeChambeau | 18 | 
| Ludvig Aberg | 20 | 
| Tommy Fleetwood | 20 | 
| Xander Schauffele | 20 | 
| Shane Lowry | 22 | 
| Robert MacIntyre | 25 | 
| Tyrrell Hatton | 25 | 
| Viktor Hovland | 25 | 
| Collin Morikawa | 28 | 
| Justin Thomas | 35 | 
| Brooks Koepka | 40 | 
| Hideki Matsuyama | 50 | 
| Joaquin Niemann | 50 | 
| Jordan Spieth | 50 | 
| Matt Fitzpatrick | 50 | 
| Patrick Cantlay | 50 | 
| Justin Rose | 55 | 
| Russell Henley | 55 | 
| Sepp Straka | 55 | 
| Cameron Smith | 60 | 
| Ben Griffin | 66 | 
| Cameron Young | 66 | 
| Corey Conners | 66 | 
| J.J. Spaun | 66 | 
| Min Woo Lee | 66 | 
| Sam Burns | 66 | 
| Adam Scott | 70 | 
| Tom Kim | 75 | 
| Aaron Rai | 80 | 
| Alex Noren | 80 | 
| Brian Harman | 80 | 
| Jason Day | 80 | 
| Louis Oosthuizen | 80 | 
| Patrick Reed | 80 | 
| Ryan Fox | 80 | 
| Sergio Garcia | 80 | 
| Sungjae Im | 80 | 
| Thomas Detry | 80 | 
| Carlos Ortiz | 90 | 
| Harry Hall | 90 | 
| Sahith Theegala | 90 | 
| Tony Finau | 90 | 
| Wyndham Clark | 90 | 
| Akshay Bhatia | 100 | 
| Dustin Johnson | 100 | 
| Keegan Bradley | 100 | 
| Max Homa | 100 | 
| Rasmus Højgaard | 100 | 
| Si Woo Kim | 100 | 
| Harris English | 110 | 
| Aldrich Potgieter | 125 | 
| Andrew Novak | 125 | 
| Daniel Berger | 125 | 
| Davis Thompson | 125 | 
| Dean Burmester | 125 | 
| Lucas Herbert | 125 | 
| Marc Leishman | 125 | 
| Marco Penge | 125 | 
| Nick Taylor | 125 | 
| Nicolai Højgaard | 125 | 
| Rickie Fowler | 125 | 
| Thriston Lawrence | 125 | 
| Byeong Hun An | 140 | 
| Tom McKibbin | 140 | 
| Lee Westwood | 150 | 
| Matt Wallace | 150 | 
| Taylor Pendrith | 150 | 
| Thorbjørn Olesen | 150 | 
| Christiaan Bezuidenhout | 160 | 
| Victor Perez | 160 | 
| Adrian Meronk | 175 | 
| Denny McCarthy | 175 | 
| JT Poston | 175 | 
| Matthew Jordan | 175 | 
| Maverick McNealy | 175 | 
| Austin Eckroat | 200 | 
| Daniel Brown | 200 | 
| Gary Woodland | 200 | 
| Jordan Smith | 200 | 
| Laurie Canter | 200 | 
| Lucas Glover | 200 | 
| Matthieu Pavon | 200 | 
| Max Greyserman | 200 | 
| Niklas Norgaard | 200 | 
| Romain Langasque | 200 | 
| Abraham Ancer | 225 | 
| Adam Hadwin | 225 | 
| Chris Kirk | 225 | 
| John Catlin | 225 | 
| Kristoffer Reitan | 225 | 
| Kurt Kitayama | 225 | 
| Brendan Todd | 250 | 
| Eric Cole | 250 | 
| Guido Migliozzi | 250 | 
| Haotong Li | 250 | 
| Martin Couvra | 250 | 
| Matteo Manassero | 250 | 
| Padraig Harrington | 250 | 
| Tom Hoge | 250 | 
| Mackenzie Hughes | 275 | 
| Francesco Molinari | 300 | 
| Phil Mickelson | 300 | 
| Daniel Hillier | 350 | 
| Daniel Young | 350 | 
| John Parry | 350 | 
| Oliver Lindell | 350 | 
| Sampson Zheng | 350 | 
| Angel Hidalgo | 400 | 
| Elvis Smylie | 400 | 
| Henrik Stenson | 400 | 
| Nathan Kimsey | 400 | 
| Ryan Peake | 400 | 
| Sean Crocker | 400 | 
| Adrien Saddier | 500 | 
| Connor Graham | 500 | 
| Justin Walters | 500 | 
| Shaun Norris | 500 | 
| Stewart Cink | 500 | 
| Zach Johnson | 500 | 
| George Bloor | 750 | 
| John Axelsen | 750 | 
| Curtis Knipes | 1000 | 
| Justin Hastings | 1000 | 
| Seb Cave | 1000 | 
| Dylan Naidoo | 1500 | 
| Jesper Sandborg | 1500 | 
| OJ Farrell | 1500 | 
| Richard Teder | 1500 | 
| Ernie Els | 2000 | 
| Frazer Jones | 2000 | 
| Darren Clarke | 2500 | 
| Justin Leonard | 2500 | 
| Todd Hamilton | 4000 | 
