The most heavily selected golfers for the 2025 The Open Last Man Standing were as follows
| Golfer | Times selected | 
|---|---|
| Rory McIlroy - 6 | 594 | 
| Scottie Scheffler - 5 | 328 | 
| Matt Fitzpatrick - 50 | 250 | 
| Justin Rose - 55 | 240 | 
| Jon Rahm - 12 | 224 | 
| Tyrrell Hatton - 25 | 215 | 
| Tommy Fleetwood - 20 | 210 | 
| Shane Lowry - 22 | 186 | 
| Xander Schauffele - 20 | 175 | 
| Sepp Straka - 55 | 171 | 
| Ludvig Aberg - 20 | 158 | 
| Ryan Fox - 80 | 152 | 
| Robert MacIntyre - 25 | 149 | 
| Viktor Hovland - 25 | 146 | 
| Marco Penge - 125 | 131 | 
| Tom McKibbin - 140 | 118 | 
| Russell Henley - 55 | 112 | 
| Nicolai Højgaard - 125 | 112 | 
| Adam Scott - 70 | 106 | 
| Harry Hall - 90 | 89 | 
| Harris English - 110 | 87 | 
| Patrick Reed - 80 | 72 | 
| Keegan Bradley - 100 | 71 | 
| Aaron Rai - 80 | 68 | 
| Jason Day - 80 | 68 | 
| Bryson DeChambeau - 18 | 63 | 
| Wyndham Clark - 90 | 61 | 
| Brian Harman - 80 | 60 | 
| Rasmus Højgaard - 100 | 51 | 
| Collin Morikawa - 28 | 47 | 
| Jordan Spieth - 50 | 48 | 
| Justin Thomas - 35 | 46 | 
| Joaquin Niemann - 50 | 43 | 
| Cameron Young - 66 | 43 | 
| Nick Taylor - 125 | 43 | 
| Christiaan Bezuidenhout - 160 | 40 | 
| Sam Burns - 66 | 39 | 
| Brooks Koepka - 40 | 38 | 
| Rickie Fowler - 125 | 35 | 
| Hideki Matsuyama - 50 | 34 | 
| Ben Griffin - 66 | 33 | 
| Min Woo Lee - 66 | 28 | 
| Tom Kim - 75 | 27 | 
| Thriston Lawrence - 125 | 27 | 
| Daniel Brown - 200 | 27 | 
| Cameron Smith - 60 | 26 | 
| Aldrich Potgieter - 125 | 26 | 
| J.J. Spaun - 66 | 24 | 
| Andrew Novak - 125 | 24 | 
| Corey Conners - 66 | 21 | 
| Patrick Cantlay - 50 | 20 | 
| Daniel Berger - 125 | 20 | 
| Lee Westwood - 150 | 19 | 
| Tony Finau - 90 | 17 | 
| Si Woo Kim - 100 | 16 | 
| Maverick McNealy - 175 | 16 | 
| Akshay Bhatia - 100 | 15 | 
| Taylor Pendrith - 150 | 15 | 
| Matt Wallace - 150 | 14 | 
| Matthew Jordan - 175 | 14 | 
| Jordan Smith - 200 | 13 | 
| Sahith Theegala - 90 | 11 | 
| Dean Burmester - 125 | 11 | 
| Thomas Detry - 80 | 10 | 
| Lucas Herbert - 125 | 10 | 
| Byeong Hun An - 140 | 10 | 
| Thorbjørn Olesen - 150 | 10 | 
| Dustin Johnson - 100 | 9 | 
| Marc Leishman - 125 | 9 | 
| Louis Oosthuizen - 80 | 8 | 
| Sungjae Im - 80 | 8 | 
| Sergio Garcia - 80 | 7 | 
| Matthieu Pavon - 200 | 7 | 
| Davis Thompson - 125 | 6 | 
| Denny McCarthy - 175 | 5 | 
| Laurie Canter - 200 | 5 | 
| Lucas Glover - 200 | 4 | 
| Carlos Ortiz - 90 | 3 | 
| JT Poston - 175 | 1 | 
| Alex Noren - 80 | 0 | 
| Max Homa - 100 | 0 | 
| Victor Perez - 160 | 0 | 
| Adrian Meronk - 175 | 0 | 
| Austin Eckroat - 200 | 0 | 
| Gary Woodland - 200 | 0 | 
| Max Greyserman - 200 | 4 | 
| Niklas Norgaard - 200 | 2 | 
| Romain Langasque - 200 | 1 | 
| Abraham Ancer - 225 | 0 | 
| Adam Hadwin - 225 | 0 | 
| Chris Kirk - 225 | 8 | 
| John Catlin - 225 | 0 | 
| Kristoffer Reitan - 225 | 9 | 
| Kurt Kitayama - 225 | 0 | 
| Brendan Todd - 250 | 0 | 
| Eric Cole - 250 | 0 | 
| Guido Migliozzi - 250 | 0 | 
| Haotong Li - 250 | 0 | 
| Martin Couvra - 250 | 1 | 
| Matteo Manassero - 250 | 2 | 
| Padraig Harrington - 250 | 11 | 
| Tom Hoge - 250 | 0 | 
| Mackenzie Hughes - 275 | 1 | 
| Francesco Molinari - 300 | 1 | 
| Phil Mickelson - 300 | 5 | 
| Daniel Hillier - 350 | 1 | 
| Daniel Young - 350 | 0 | 
| John Parry - 350 | 3 | 
| Oliver Lindell - 350 | 0 | 
| Sampson Zheng - 350 | 0 | 
| Angel Hidalgo - 400 | 0 | 
| Elvis Smylie - 400 | 2 | 
| Henrik Stenson - 400 | 0 | 
| Nathan Kimsey - 400 | 0 | 
| Ryan Peake - 400 | 1 | 
| Sean Crocker - 400 | 0 | 
| Adrien Saddier - 500 | 0 | 
| Connor Graham - 500 | 1 | 
| Justin Walters - 500 | 0 | 
| Shaun Norris - 500 | 0 | 
| Stewart Cink - 500 | 0 | 
| Zach Johnson - 500 | 0 | 
| George Bloor - 750 | 1 | 
| John Axelsen - 750 | 0 | 
| Curtis Knipes - 1000 | 0 | 
| Justin Hastings - 1000 | 0 | 
| Seb Cave - 1000 | 0 | 
| Dylan Naidoo - 1500 | 0 | 
| Jesper Sandborg - 1500 | 0 | 
| OJ Farrell - 1500 | 0 | 
| Richard Teder - 1500 | 0 | 
| Ernie Els - 2000 | 0 | 
| Frazer Jones - 2000 | 0 | 
| Darren Clarke - 2500 | 0 | 
| Justin Leonard - 2500 | 0 | 
| Todd Hamilton - 4000 | 0 | 
