The odds for our competition have been taken from Bet365 on 11/06/2023.
| Golfer | Odds | 
|---|---|
| Scottie Scheffler | 7 | 
| Jon Rahm | 9 | 
| Rory McIlroy | 10 | 
| Brooks Koepka | 11 | 
| Patrick Cantlay | 16 | 
| Viktor Hovland | 16 | 
| Xander Schauffele | 18 | 
| Collin Morikawa | 25 | 
| Jordan Spieth | 25 | 
| Cameron Smith | 25 | 
| Max Homa | 28 | 
| Matt Fitzpatrick | 28 | 
| Tony Finau | 30 | 
| Justin Thomas | 33 | 
| Dustin Johnson | 33 | 
| Hideki Matsuyama | 33 | 
| Jason Day | 35 | 
| Cameron Young | 35 | 
| Shane Lowry | 40 | 
| Tyrrell Hatton | 40 | 
| Sungjae Im | 40 | 
| Justin Rose | 45 | 
| Tommy Fleetwood | 50 | 
| Bryson DeChambeau | 50 | 
| Corey Conners | 50 | 
| Sam Burns | 55 | 
| Wyndham Clark | 60 | 
| Rickie Fowler | 66 | 
| Joaquin Niemann | 70 | 
| Patrick Reed | 70 | 
| Adam Scott | 70 | 
| Tom Kim | 80 | 
| Si Woo Kim | 80 | 
| Keegan Bradley | 80 | 
| Sahith Theegala | 80 | 
| Min Woo Lee | 80 | 
| Kurt Kitayama | 80 | 
| Cameron Davis | 100 | 
| Seamus Power | 100 | 
| Gary Woodland | 100 | 
| Russell Henley | 100 | 
| Mito Pereira | 100 | 
| Abraham Ancer | 110 | 
| Denny McCarthy | 110 | 
| Ryan Fox | 125 | 
| Victor Perez | 125 | 
| Aaron Wise | 125 | 
| JT Poston | 125 | 
| Adam Hadwin | 125 | 
| Sergio Garcia | 125 | 
| Phil Mickelson | 125 | 
| KH Lee | 125 | 
| Harris English | 140 | 
| Keith Mitchell | 150 | 
| Brian Harman | 150 | 
| Mackenzie Hughes | 150 | 
| Sepp Straka | 160 | 
| Billy Horschel | 175 | 
| Thomas Pieters | 175 | 
| Andrew Putnam | 175 | 
| Tom Hoge | 200 | 
| Jordan Smith | 200 | 
| Francesco Molinari | 200 | 
| Danny Willett | 200 | 
| Sebastien Munoz | 200 | 
| Padraig Harrington | 200 | 
| Michael Thorbjornsen | 225 | 
| Patrick Rodgers | 225 | 
| Joel Dahmen | 250 | 
| Austin Eckroat | 250 | 
| Eric Cole | 250 | 
| Kevin Streelman | 250 | 
| Carlos Ortiz | 250 | 
| Gordon Sargent | 250 | 
| Martin Kaymer | 250 | 
| Aaron Rai | 250 | 
| Sam Stevens | 250 | 
| Luke List | 275 | 
| Taylor Pendrith | 300 | 
| Wilco Nienaber | 300 | 
| Carson Young | 300 | 
| Nick Hardy | 300 | 
| Thriston Lawrence | 350 | 
| Vincent Norrman | 350 | 
| Romain Langasque | 400 | 
| Dylan Wu | 400 | 
| Michael Brennan | 400 | 
| Berry Henson | 400 | 
| Ryan Gerard | 400 | 
| David Puig | 400 | 
| Sam Bennett | 400 | 
| Stewart Cink | 400 | 
| Ross Fisher | 400 | 
| Matthieu Pavon | 400 | 
| Davis Thompson | 500 | 
| Barclay Brown | 500 | 
| Frankie Capan III | 600 | 
| Nico Echavarria | 600 | 
| Deon Germishuys | 600 | 
| Paul Haley | 600 | 
| Karl Vilips | 750 | 
| Nick Dunlap | 750 | 
| David Nyfjall | 750 | 
| Mac Meissner | 750 | 
| Yuto Katsuragawa | 750 | 
| Austen Truslow | 750 | 
| Alejandro Del Rey | 750 | 
| Hank Lebioda | 750 | 
| Ryo Ishikawa | 750 | 
| Matthew McClean | 1000 | 
| Isaac Simmons | 1000 | 
| Christian Cavaliere | 1000 | 
| Brendan Valdes | 1000 | 
| Patrick Clover | 1000 | 
| Paul Barjon | 1000 | 
| Ryan Armour | 1000 | 
| Omar Morales | 1000 | 
| David Horsey | 1000 | 
| Jens Dantorp | 1000 | 
| Brent Grant | 1000 | 
| Jacob Solomon | 1000 | 
| Alex Schaake | 1000 | 
| Aldrich Potgieter | 1250 | 
| Andrew Svoboda | 1250 | 
| Roger Sloan | 1250 | 
| Olin Browne | 1500 | 
| Corey Pereira | 1500 | 
| Kyle Mueller | 1500 | 
| JJ Grey | 1500 | 
| Gunn Charoenkul | 1500 | 
| Ryutaro Nagano | 1500 | 
| Jesse Schutte | 2000 | 
| Alexander Yang | 2000 | 
