The most heavily selected golfers for the US Open Last Man Standing were as follows
| Golfer | Times selected | 
|---|---|
| Scottie Scheffler - 7 | 182 | 
| Viktor Hovland - 16 | 157 | 
| Tommy Fleetwood - 50 | 150 | 
| Brooks Koepka - 11 | 143 | 
| Justin Rose - 45 | 122 | 
| Tyrrell Hatton - 40 | 105 | 
| Jon Rahm - 9 | 73 | 
| Sahith Theegala - 80 | 73 | 
| Denny McCarthy - 110 | 66 | 
| Rickie Fowler - 66 | 64 | 
| Collin Morikawa - 25 | 62 | 
| Cameron Smith - 25 | 61 | 
| Jordan Spieth - 25 | 60 | 
| Max Homa - 28 | 60 | 
| Bryson DeChambeau - 50 | 59 | 
| Rory McIlroy - 10 | 58 | 
| Adam Scott - 70 | 56 | 
| Si Woo Kim - 80 | 56 | 
| Phil Mickelson - 125 | 55 | 
| Patrick Reed - 70 | 47 | 
| Xander Schauffele - 18 | 43 | 
| Min Woo Lee - 80 | 40 | 
| Corey Conners - 50 | 38 | 
| Keegan Bradley - 80 | 38 | 
| Cameron Davis - 100 | 36 | 
| Mito Pereira - 100 | 32 | 
| Harris English - 140 | 32 | 
| Sam Burns - 55 | 31 | 
| Justin Thomas - 33 | 29 | 
| Dustin Johnson - 33 | 30 | 
| Patrick Cantlay - 16 | 27 | 
| Ryan Fox - 125 | 27 | 
| Russell Henley - 100 | 26 | 
| Sepp Straka - 160 | 27 | 
| Kurt Kitayama - 80 | 25 | 
| Hideki Matsuyama - 33 | 23 | 
| Shane Lowry - 40 | 23 | 
| Gary Woodland - 100 | 22 | 
| Eric Cole - 250 | 22 | 
| Tony Finau - 30 | 20 | 
| Matt Fitzpatrick - 28 | 21 | 
| Tom Kim - 80 | 18 | 
| Adam Hadwin - 125 | 19 | 
| Seamus Power - 100 | 18 | 
| Victor Perez - 125 | 16 | 
| Jason Day - 35 | 15 | 
| Joaquin Niemann - 70 | 14 | 
| Wyndham Clark - 60 | 13 | 
| Sergio Garcia - 125 | 14 | 
| Keith Mitchell - 150 | 13 | 
| Aaron Rai - 250 | 0 | 
| Cameron Young - 35 | 12 | 
| Abraham Ancer - 110 | 12 | 
| Sungjae Im - 40 | 8 | 
| Billy Horschel - 175 | 7 | 
| Aaron Wise - 125 | 5 | 
| Padraig Harrington - 200 | 6 | 
| KH Lee - 125 | 5 | 
| Brian Harman - 150 | 4 | 
| Thomas Pieters - 175 | 4 | 
| Tom Hoge - 200 | 4 | 
| JT Poston - 125 | 3 | 
| Mackenzie Hughes - 150 | 2 | 
| Andrew Putnam - 175 | 2 | 
| Francesco Molinari - 200 | 2 | 
| Danny Willett - 200 | 0 | 
| Joel Dahmen - 250 | 2 | 
| Luke List - 275 | 2 | 
| Jordan Smith - 200 | 1 | 
| Sebastien Munoz - 200 | 3 | 
| Patrick Rodgers - 225 | 1 | 
| Michael Thorbjornsen - 225 | 0 | 
| Austin Eckroat - 250 | 0 | 
| Kevin Streelman - 250 | 0 | 
| Carlos Ortiz - 250 | 0 | 
| Gordon Sargent - 250 | 0 | 
| Martin Kaymer - 250 | 0 | 
| Sam Stevens - 250 | 10 | 
| Taylor Pendrith - 300 | 0 | 
| Wilco Nienaber - 300 | 0 | 
| Carson Young - 300 | 0 | 
| Nick Hardy - 300 | 0 | 
| Thriston Lawrence - 350 | 0 | 
| Vincent Norrman - 350 | 0 | 
| Romain Langasque - 400 | 0 | 
| Dylan Wu - 400 | 0 | 
| Michael Brennan - 400 | 0 | 
| Berry Henson - 400 | 0 | 
| Ryan Gerard - 400 | 0 | 
| David Puig - 400 | 0 | 
| Sam Bennett - 400 | 3 | 
| Stewart Cink - 400 | 0 | 
| Ross Fisher - 400 | 0 | 
| Matthieu Pavon - 400 | 0 | 
| Davis Thompson - 500 | 0 | 
| Barclay Brown - 500 | 0 | 
| Frankie Capan III - 600 | 0 | 
| Nico Echavarria - 600 | 0 | 
