The most heavily selected golfers for the The Players Championship Last Man Standing were as follows
| Golfer | Times selected | 
|---|---|
| Jon Rahm - 8 | 81 | 
| Rory McIlroy - 12 | 149 | 
| Scottie Scheffler - 14 | 107 | 
| Justin Thomas - 14 | 52 | 
| Collin Morikawa - 18 | 36 | 
| Patrick Cantlay - 20 | 49 | 
| Xander Schauffele - 20 | 10 | 
| Tony Finau - 20 | 9 | 
| Viktor Hovland - 22 | 49 | 
| Max Homa - 25 | 69 | 
| Will Zalatoris - 25 | 29 | 
| Sungjae Im - 28 | 12 | 
| Matthew Fitzpatrick - 28 | 32 | 
| Jordan Spieth - 28 | 60 | 
| Shane Lowry - 33 | 25 | 
| Joohyung Kim - 33 | 14 | 
| Cameron Young - 33 | 23 | 
| Sam Burns - 33 | 4 | 
| Tyrrell Hatton - 33 | 31 | 
| Jason Day - 40 | 69 | 
| Si Woo Kim - 40 | 22 | 
| Billy Horschel - 40 | 7 | 
| Corey Conners - 40 | 19 | 
| Keith Mitchell - 50 | 24 | 
| Tommy Fleetwood - 50 | 37 | 
| Daniel Berger - 50 | 0 | 
| Russell Henley - 50 | 6 | 
| Aaron Wise - 50 | 2 | 
| Adam Scott - 50 | 16 | 
| Tom Hoge - 66 | 7 | 
| Alex Noren - 66 | 10 | 
| Rickie Fowler - 75 | 59 | 
| Justin Rose - 80 | 31 | 
| Gary Woodland - 80 | 3 | 
| Webb Simpson - 80 | 10 | 
| Keegan Bradley - 80 | 64 | 
| Sahith Theegala - 100 | 102 | 
| Chris Kirk - 100 | 32 | 
| Maverick McNealy - 100 | 3 | 
| Seamus Power - 100 | 19 | 
| Brian Harman - 100 | 9 | 
| Lucas Herbert - 100 | 2 | 
| Mackenzie Hughes - 100 | 6 | 
| Jhonattan Vegas - 100 | 4 | 
| Francesco Molinari - 125 | 56 | 
| Cameron Davis - 125 | 7 | 
| Sepp Straka - 125 | 20 | 
| Emiliano Grillo - 125 | 6 | 
| K H Lee - 125 | 21 | 
| Joel Dahmen - 150 | 24 | 
| Kevin Kisner - 150 | 16 | 
| Taylor Pendrith - 150 | 3 | 
| Denny McCarthy - 150 | 6 | 
| Luke List - 150 | 1 | 
| Scott Stallings - 150 | 1 | 
| Lanto Griffin - 150 | 0 | 
| Ryan Palmer - 150 | 0 | 
| Russell Knox - 150 | 3 | 
| Taylor Moore - 150 | 0 | 
| Matthew Nesmith - 150 | 1 | 
| Martin Laird - 150 | 0 | 
| J T Poston - 150 | 2 | 
| Adam Hadwin - 150 | 13 | 
| Danny Willett - 175 | 21 | 
| Matt Kuchar - 200 | 19 | 
| Andrew Putman - 200 | 0 | 
| Cameron Champ - 200 | 0 | 
| Brendon Todd - 200 | 1 | 
| Doug Ghim - 200 | 2 | 
| Wyndham Clark - 200 | 7 | 
| C T Pan - 200 | 0 | 
| Garrick Higgo - 200 | 0 | 
| Patton Kizzaire - 200 | 0 | 
| Erik Van Rooyen - 225 | 0 | 
| Dylan Fritelli - 250 | 2 | 
| J J Spaun - 250 | 0 | 
| Beau Hossler - 250 | 0 | 
| Troy Merritt - 250 | 0 | 
| Lucas Glover - 250 | 0 | 
| Stewart Cink - 300 | 0 | 
| Adam Long - 300 | 0 | 
| Charley Hoffman - 300 | 0 | 
| Stephen Jaeger - 300 | 0 | 
| Lee Hodges - 300 | 0 | 
| Hayden Buckley - 300 | 0 | 
| Kevin Streelman - 300 | 0 | 
| Chesson Hadley - 300 | 0 | 
| Matt Wallace - 300 | 0 | 
| Zach Johnson - 500 | 0 | 
| Harry Higgs - 500 | 0 | 
| Jimmy Walker - 500 | 0 | 
| Adam Schenk - 500 | 0 | 
| Scott Piercy - 500 | 0 | 
| Brice Garnett - 500 | 0 | 
| Sam Ryder - 500 | 1 | 
| James Hahn - 500 | 0 | 
| Roger Sloan - 500 | 0 | 
| Peter Malnati - 500 | 1 | 
| Brian Stuard - 500 | 0 | 
| Chez Reavie - 500 | 0 | 
| Robert Streb - 500 | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
| - | 0 | 
