The most heavily selected golfers for the The Masters Last Man Standing were as follows
| Golfer | Times selected | 
|---|---|
| Scottie Scheffler - 7 | 351 | 
| Rory McIlroy - 8 | 301 | 
| Jon Rahm - 8 | 106 | 
| Jordan Spieth - 18 | 151 | 
| Cameron Smith - 20 | 114 | 
| Patrick Cantlay - 20 | 34 | 
| Justin Thomas - 20 | 57 | 
| Collin Morikawa - 22 | 68 | 
| Xander Schauffele - 22 | 45 | 
| Jason Day - 22 | 64 | 
| Cameron Young - 25 | 67 | 
| Max Homa - 28 | 59 | 
| Dustin Johnson - 28 | 37 | 
| Tony Finau - 28 | 57 | 
| Will Zalatoris - 33 | 12 | 
| Sam Burns - 33 | 92 | 
| Viktor Hovland - 35 | 51 | 
| Sungjae Im - 40 | 88 | 
| Matthew Fitzpatrick - 40 | 36 | 
| Tyrrell Hatton - 45 | 83 | 
| Hideki Matsuyama - 45 | 79 | 
| Shane Lowry - 50 | 79 | 
| Tiger Woods - 55 | 19 | 
| Joaquin Niemann - 55 | 18 | 
| Joohyung (Tom) Kim - 55 | 18 | 
| Justin Rose - 55 | 99 | 
| Keith Mitchell - 60 | 10 | 
| Tommy Fleetwood - 60 | 151 | 
| Rickie Fowler - 60 | 0 | 
| Brooks Koepka - 66 | 139 | 
| Corey Conners - 66 | 118 | 
| Patrick Reed - 70 | 52 | 
| Adam Scott - 70 | 27 | 
| Keegan Bradley - 80 | 13 | 
| Mito Pereira - 80 | 20 | 
| Louis Oosthuizen - 80 | 47 | 
| Abraham Ancer - 80 | 21 | 
| Sahith Theegala - 80 | 33 | 
| Min Woo Lee - 80 | 158 | 
| Bryson DeChambeau - 90 | 38 | 
| Paul Casey - 90 | 1 | 
| Sergio Garcia - 90 | 11 | 
| Marc Leishman - 90 | 1 | 
| Chris Kirk - 100 | 24 | 
| Aaron Wise - 100 | 0 | 
| Si Woo Kim - 100 | 89 | 
| Kurt Kitayama - 100 | 68 | 
| Billy Horschel - 100 | 23 | 
| Alex Noren - 125 | 14 | 
| Talor Gooch - 125 | 28 | 
| Russell Henley - 125 | 18 | 
| Gary Woodland - 125 | 20 | 
| Thomas Pieters - 125 | 22 | 
| Bubba Watson - 125 | 32 | 
| Tom Hoge - 125 | 78 | 
| Ryan Fox - 140 | 24 | 
| Brian Harman - 140 | 17 | 
| Christiaan Bezuidenhout - 140 | 1 | 
| Seamus Power - 140 | 26 | 
| Danny Willett - 140 | 111 | 
| Taylor Moore - 150 | 6 | 
| J T Poston - 150 | 4 | 
| Francesco Molinari - 150 | 12 | 
| Matthew Wolff - 150 | 0 | 
| Jason Kokrak - 150 | 6 | 
| Adrian Meronk - 150 | 0 | 
| Harris English - 150 | 11 | 
| Webb Simpson - 150 | 0 | 
| K H Lee - 175 | 2 | 
| Charl Schwartzel - 175 | 8 | 
| Lucas Herbert - 175 | 0 | 
| Robert MacIntyre - 175 | 0 | 
| Mackenzie Hughes - 175 | 9 | 
| Cameron Champ - 200 | 15 | 
| Kevin Kisner - 200 | 2 | 
| Harold Varner III - 200 | 3 | 
| Phil Mickelson - 200 | 4 | 
| Adam Svensson - 200 | 2 | 
| Kevin Na - 225 | 8 | 
| Scott Stallings - 250 | 0 | 
| Sepp Straka - 250 | 1 | 
| Luke List - 250 | 0 | 
| Zach Johnson - 250 | 1 | 
| Kazuki Higa - 300 | 1 | 
| Gordon Sargent - 400 | 2 | 
| Sam Bennett - 750 | 0 | 
| Ben Carr - 750 | 0 | 
| Aldrich Potgeister - 750 | 0 | 
| Harrison Crowe - 750 | 0 | 
| Matthew McClean - 750 | 0 | 
| Bernhard Langer - 1000 | 0 | 
| Mateo Fernande de Oliveira - 1500 | 0 | 
| Mike Weir - 1500 | 0 | 
| Fred Couples - 1500 | 0 | 
| Larry Mize - 2500 | 0 | 
| Vijay Singh - 2500 | 0 | 
| Sandy Lyle - 2500 | 0 | 
| Jose Maria Olazabal - 2500 | 0 | 
