The most heavily selected golfers for the The Open Championship were as follows
| Golfer | Times selected | 
|---|---|
| Rory McIlroy - 9 | 117 | 
| Jon Rahm - 12 | 19 | 
| Scottie Scheffler - 14 | 32 | 
| Justin Thomas - 16 | 27 | 
| Collin Morikawa - 20 | 29 | 
| Matthew Fitzpatrick - 20 | 63 | 
| Jordan Spieth - 22 | 59 | 
| Xander Schauffele - 25 | 92 | 
| Will Zalatoris - 25 | 47 | 
| Cameron Smith - 25 | 50 | 
| Shane Lowry - 25 | 36 | 
| Dustin Johnson - 28 | 7 | 
| Patrick Cantlay - 30 | 24 | 
| Viktor Hovland - 33 | 4 | 
| Hideki Matsuyama - 33 | 13 | 
| Brooks Koepka - 33 | 4 | 
| Tommy Fleetwood - 35 | 67 | 
| Tyrrell Hatton - 35 | 24 | 
| Louis Oosthuizen - 40 | 32 | 
| Sam Burns - 40 | 15 | 
| Tony Finau - 45 | 43 | 
| Justin Rose - 50 | 8 | 
| Bryson DeChambeau - 50 | 40 | 
| Sungjae Im - 50 | 13 | 
| Tiger Woods - 50 | 8 | 
| Joaquin Niemann - 55 | 27 | 
| Paul Casey - 60 | 18 | 
| Cameron Young - 60 | 9 | 
| Sergio Garcia - 66 | 11 | 
| Daniel Berger - 66 | 0 | 
| Robert MacIntyre - 66 | 21 | 
| Rickie Fowler - 66 | 1 | 
| Ryan Fox - 70 | 17 | 
| Marc Leishman - 75 | 5 | 
| Adam Scott - 75 | 16 | 
| Seamus Power - 75 | 22 | 
| Patrick Reed - 80 | 21 | 
| Abraham Ancer - 80 | 15 | 
| Corey Conners - 80 | 13 | 
| Max Homa - 80 | 61 | 
| Billy Horschel - 80 | 16 | 
| Jordan Smith - 90 | 17 | 
| Thomas Pieters - 100 | 16 | 
| Webb Simpson - 100 | 17 | 
| Lee Westwood - 100 | 10 | 
| Mito Pereira - 100 | 11 | 
| JT Poston - 100 | 2 | 
| Adrian Meronk - 110 | 8 | 
| Harold Varner III - 110 | 5 | 
| Ian Poulter - 125 | 13 | 
| Francesco Molinari - 125 | 5 | 
| Danny Willett - 125 | 22 | 
| Victor Perez - 125 | 4 | 
| Lucas Herbert - 125 | 11 | 
| Jason Kokrak - 125 | 2 | 
| Christiaan Bezuidenhout - 125 | 22 | 
| Talor Gooch - 125 | 5 | 
| Keith Mitchell - 125 | 3 | 
| Gary Woodland - 140 | 22 | 
| Min Woo Lee - 140 | 11 | 
| Keegan Bradley - 140 | 5 | 
| Nicolai Hojgaard - 140 | 3 | 
| Harris English - 150 | 2 | 
| Sam Horsfield - 150 | 6 | 
| Bernd Wiesberger - 150 | 1 | 
| Phil Mickelson - 150 | 3 | 
| Kevin Kisner - 150 | 6 | 
| Russell Henley - 150 | 1 | 
| Haotong Li - 150 | 6 | 
| Padraig Harrington - 150 | 8 | 
| Cameron Tringale - 150 | 13 | 
| Pablo Larrazabal - 150 | 0 | 
| Dean Burmester - 150 | 1 | 
| Henrik Stenson - 150 | 0 | 
| Kevin Na - 150 | 3 | 
| Tom Hoge - 150 | 1 | 
| Justin Harding - 150 | 1 | 
| Erik Van Rooyen - 175 | 0 | 
| Jason Scrivener - 175 | 2 | 
| Kazuki Higa - 175 | 0 | 
| Matthew Jordan - 200 | 1 | 
| Garrick Higgo - 200 | 0 | 
| Dylan Frittelli - 200 | 1 | 
| Emiliano Grillo - 200 | 0 | 
| Thomas Detry - 200 | 2 | 
| Richard Bland - 200 | 0 | 
| Stewart Cink - 200 | 3 | 
| Marcus Armitage - 200 | 2 | 
| Laurie Canter - 200 | 0 | 
| Thriston Lawrence - 200 | 0 | 
| KH Lee - 225 | 0 | 
| Guido Migliozzi - 250 | 2 | 
| Richard Mansell - 250 | 0 | 
| John Catlin - 250 | 0 | 
| Fabrizio Zanotti - 250 | 0 | 
| Zach Johnson - 250 | 1 | 
| Alexander Bjork - 250 | 0 | 
| Joohyung Kim - 250 | 5 | 
| Shaun Norris - 250 | 0 | 
| Mackenzie Hughes - 250 | 2 | 
| Adri Arnaus - 250 | 0 | 
| Sam Bairstow - 300 | 0 | 
| Matthew Griffin - 300 | 0 | 
| Chris Kirk - 300 | 1 | 
| Sihwan Kim - 350 | 0 | 
| Wyndham Clark - 350 | 3 | 
| Zander Lombard - 400 | 0 | 
| David Law - 400 | 0 | 
| Marco Penge - 500 | 0 | 
| John Parry - 500 | 0 | 
| Aldrich Potgieter - 500 | 0 | 
| Jamie Rutherford - 500 | 0 | 
| Ashley Chesters - 500 | 0 | 
| Dimitrios Papadatos - 500 | 0 | 
| Ben Campbell - 500 | 0 | 
| Ernie Els - 500 | 0 | 
| Shugo Imahira - 500 | 0 | 
| Brad Kennedy - 500 | 0 | 
| Chan Kim - 500 | 0 | 
| Keita Nakajima - 500 | 0 | 
| Takumi Kanaya - 500 | 0 | 
| Jimmy Walker - 500 | 0 | 
| Jack Senior - 500 | 0 | 
| Lars Van Meijel - 600 | 0 | 
| Barclay Brown - 600 | 0 | 
| Scott Vincent - 750 | 0 | 
| Jediah Morgan - 750 | 0 | 
| John Daly - 1000 | 0 | 
| David Carey - 1000 | 0 | 
| Robert Dinwiddie - 1000 | 0 | 
| Paul Lawrie - 1000 | 0 | 
| Aaron Jarvis - 1000 | 0 | 
| Anthony Quayle - 1000 | 0 | 
| Mark Calcavecchia - 1000 | 0 | 
| Filippo Celli - 1000 | 0 | 
| Darren Clarke - 1000 | 0 | 
| Justin De Los Santos - 1000 | 0 | 
| Stephen Dodd - 1000 | 0 | 
| Jorge Fernandez Valdez - 1000 | 0 | 
| Sadom Kaewkanjana - 1000 | 0 | 
| Yuto Katsuragawa - 1000 | 0 | 
| Minkyu Kim - 1000 | 0 | 
| Justin Leonard - 1500 | 0 | 
| Ronan Mullarney - 1500 | 0 | 
| Alex Wrigley - 1500 | 0 | 
| Oliver Farr - 1500 | 0 | 
| Matt Ford - 1500 | 0 | 
| Jack Floydd - 1500 | 0 | 
| Ben Curtis - 2000 | 0 | 
| Todd Hamilton - 2000 | 0 | 
| David Duval - 2000 | 0 | 
