| Golfer | Times selected | 
|---|---|
| Scottie Scheffler - 11 | 95 | 
| Jordan Spieth - 22 | 58 | 
| Rory McIlroy - 14 | 45 | 
| Shane Lowry - 40 | 39 | 
| Cameron Smith - 18 | 36 | 
| Justin Thomas - 14 | 35 | 
| Hideki Matsuyama - 33 | 34 | 
| Jon Rahm - 11 | 32 | 
| Tommy Fleetwood - 55 | 29 | 
| Collin Morikawa - 14 | 27 | 
| Max Homa - 75 | 25 | 
| Cameron Young - 140 | 24 | 
| Corey Conners - 55 | 22 | 
| Dustin Johnson - 16 | 20 | 
| Billy Horschel - 90 | 20 | 
| Viktor Hovland - 18 | 18 | 
| Keegan Bradley - 90 | 18 | 
| Xander Schauffele - 25 | 17 | 
| Christiaan Bezuidenhout - 125 | 17 | 
| Louis Oosthuizen - 50 | 16 | 
| Patrick Cantlay - 20 | 15 | 
| Matthew Fitzpatrick - 50 | 15 | 
| Tyrrell Hatton - 55 | 15 | 
| Harold Varner III - 100 | 15 | 
| Cameron Champ - 140 | 15 | 
| Patrick Reed - 66 | 14 | 
| Joaquin Niemann - 40 | 13 | 
| Tony Finau - 45 | 13 | 
| Justin Rose - 80 | 13 | 
| Jason Kokrak - 100 | 13 | 
| Talor Gooch - 100 | 13 | 
| Will Zalatoris - 33 | 10 | 
| Tiger Woods - 60 | 10 | 
| Abraham Ancer - 66 | 10 | 
| Seamus Power - 125 | 10 | 
| Robert MacIntyre - 125 | 10 | 
| Jason Day - 75 | 9 | 
| Kevin Na - 150 | 9 | 
| Brooks Koepka - 20 | 8 | 
| Daniel Berger - 35 | 8 | 
| Marc Leishman - 80 | 8 | 
| Si Woo Kim - 100 | 7 | 
| Tom Hoge - 125 | 7 | 
| Charl Schwartzel - 200 | 7 | 
| Sergio Garcia - 80 | 6 | 
| Sam Burns - 40 | 5 | 
| Adam Scott - 70 | 5 | 
| Rickie Fowler - 100 | 5 | 
| Brian Harman - 125 | 5 | 
| Bubba Watson - 125 | 5 | 
| Russell Henley - 125 | 5 | 
| Webb Simpson - 70 | 4 | 
| Lee Westwood - 150 | 4 | 
| Branden Grace - 175 | 4 | 
| Alex Noren - 150 | 3 | 
| Mito Pereira - 150 | 3 | 
| Min Woo Lee - 175 | 3 | 
| Gary Woodland - 80 | 2 | 
| Matthew Wolff - 100 | 2 | 
| Thomas Pieters - 125 | 2 | 
| Matt Kuchar - 150 | 2 | 
| Luke List - 90 | 1 | 
| Davis Riley - 125 | 1 | 
| Maverick McNealy - 125 | 1 | 
| Adam Hadwin - 125 | 1 | 
| Sepp Straka - 150 | 1 | 
| Nicolai Hojgaard - 175 | 1 | 
| Kevin Kisner - 175 | 1 | 
| Erik van Rooyen - 175 | 1 | 
| Sam Horsfield - 175 | 1 | 
| Bryson DeChambeau - 33 | 0 | 
| Sungjae Im - 45 | 0 | 
| Paul Casey - 70 | 0 | 
| Haris English - 110 | 0 | 
| Aaron Wise - 125 | 0 | 
| Phil Mickelson - 140 | 0 | 
| Keith Mitchell - 160 | 0 | 
| Pablo Larrazabal - 175 | 0 | 
| Ian Poulter - 175 | 0 | 
| Cameron Tringale - 175 | 0 | 
| Cameron Davis - 175 | 0 | 
| Chris Kirk - 175 | 0 | 
| Sahith Theegala - 175 | 0 | 
| Lucas Herbert - 175 | 0 | 
| Garrick Higgo - 200 | 0 | 
| Kevin Streelman - 200 | 0 | 
| Matt Jones - 200 | 0 | 
| Francesco Molinari - 200 | 0 | 
| Carlos Ortiz - 200 | 0 | 
| Bernd Wiesberger - 200 | 0 | 
| Martin Kaymer - 200 | 0 | 
| Ryan Palmer - 200 | 0 | 
| Kyoung Hoon Lee - 200 | 0 | 
| Padraig Harrington - 200 | 0 | 
| Adri Arnaus - 200 | 0 | 
| Dean Burmester - 200 | 0 | 
| Mackenzie Hughes - 200 | 1 | 
| Lanto Griffin - 200 | 0 | 
| Justin Harding - 200 | 1 | 
| Kazuki Higa - 200 | 0 | 
| Patton Kizzire - 225 | 0 | 
| Anirban Lahiri - 225 | 1 | 
| Troy Merritt - 225 | 0 | 
| Bio Kim - 225 | 0 | 
| Brandt Snedeker - 250 | 0 | 
| Charley Hoffman - 250 | 0 | 
| Henrik Stenson - 250 | 0 | 
| Danny Willett - 250 | 2 | 
| Richard Bland - 250 | 0 | 
| Sebastian Munoz - 250 | 4 | 
| Stewart Cink - 250 | 0 | 
| Oliver Bekker - 250 | 0 | 
| Yuki Inamori - 250 | 0 | 
| Joohyung Kim - 250 | 0 | 
| Laurie Canter - 250 | 0 | 
| Ryan Fox - 250 | 0 | 
| Sadom Kaewkanjana - 250 | 0 | 
| Jinichiro Kozuma - 300 | 0 | 
| Zach Johnson - 300 | 0 | 
| Chez Reavie - 300 | 1 | 
| Lucas Glover - 300 | 0 | 
| Rikuya Hoshino - 300 | 0 | 
| Takumi Kanaya - 300 | 0 | 
| Shaun Norris - 300 | 0 | 
| Hudson Swafford - 350 | 0 | 
| Chan Kim - 400 | 0 | 
| Ryan Brehm - 500 | 0 | 
| Chad Ramey - 500 | 0 | 
| Jimmy Walker - 600 | 0 | 
| Jason Dufner - 750 | 0 | 
| Alex Cejka - 1000 | 0 | 
| Dylan Newman - 1000 | 0 | 
| Y E Yang - 1500 | 0 | 
| Rich Beem - 1500 | 0 | 
| John Daly - 1500 | 0 | 
| Davis Love III - 1500 | 0 | 
| Ryan Vermeer - 2000 | 0 | 
| Wyatt Worthington - 2500 | 0 | 
| Alex Beach - 2500 | 0 | 
| Michael Block - 2500 | 0 | 
| Matthew Borchert - 2500 | 0 | 
| Sean McCarty - 2500 | 0 | 
| Kyle Mendoza - 2500 | 0 | 
| Shaun Micheel - 2500 | 0 | 
| Jesse Mueller - 2500 | 0 | 
| Shawn Warren - 2500 | 0 | 
| Tyler Collet - 2500 | 0 | 
