| Golfer | Times selected | 
|---|---|
| Abraham Ancer - 66 | 49 | 
| Daniel Berger - 40 | 14 | 
| Christiaan Bezuidenhout - 125 | 4 | 
| Sam Burns - 33 | 25 | 
| Patrick Cantlay - 20 | 43 | 
| Paul Casey - 50 | 59 | 
| Cameron Champ - 125 | 3 | 
| Stewart Cink - 300 | 0 | 
| Corey Conners - 66 | 62 | 
| Fred Couples - 1000 | 0 | 
| Cameron Davis - 150 | 0 | 
| Bryson DeChambeau - 28 | 12 | 
| Harris English - 100 | 0 | 
| Tony Finau - 40 | 29 | 
| Matt Fitzpatrick - 50 | 23 | 
| Tommy Fleetwood - 50 | 48 | 
| Sergio Garcia - 66 | 30 | 
| Lucas Glover - 200 | 0 | 
| Talor Gooch - 66 | 3 | 
| Brian Harman - 80 | 11 | 
| Padraig Harrington - 250 | 0 | 
| Tyrrell Hatton - 50 | 39 | 
| Lucas Herbert - 66 | 0 | 
| Russell Henley - 66 | 8 | 
| Garrick Higgo - 125 | 1 | 
| Harry Higgs - 300 | 0 | 
| Tom Hoge - 100 | 5 | 
| Max Homa - 80 | 9 | 
| Billy Horschel - 66 | 27 | 
| Viktor Hovland - 18 | 47 | 
| Mackenzie Hughes - 250 | 0 | 
| Sungjae Im - 40 | 8 | 
| Dustin Johnson - 14 | 62 | 
| Zach Johnson - 200 | 0 | 
| Takumi Kanaya - 300 | 0 | 
| Si Woo Kim - 100 | 16 | 
| Kevin Kisner - 100 | 32 | 
| Brooks Koepka - 18 | 25 | 
| Jason Kokrak - 80 | 6 | 
| Bernhard Langer - 1000 | 0 | 
| K.H. Lee - 200 | 0 | 
| Min Woo Lee - 200 | 0 | 
| Marc Leishman - 66 | 23 | 
| Luke List - 125 | 6 | 
| Shane Lowry - 40 | 26 | 
| Sandy Lyle - 1000 | 0 | 
| Robert MacIntyre - 100 | 21 | 
| Hideki Matsuyama - 28 | 16 | 
| Rory McIlroy - 14 | 8 | 
| Guido Migliozzi - 300 | 0 | 
| Larry Mize - 1000 | 0 | 
| Francesco Molinari - 100 | 11 | 
| Collin Morikawa - 11 | 25 | 
| Kevin Na - 100 | 16 | 
| Joaquin Niemann - 40 | 26 | 
| Jose Maria Olazabal - 1000 | 0 | 
| Louis Oosthuizen - 40 | 39 | 
| Ryan Palmer - 150 | 1 | 
| Thomas Pieters - 100 | 16 | 
| Ian Poulter - 150 | 0 | 
| Seamus Power - 66 | 4 | 
| Jon Rahm - 9 | 56 | 
| Patrick Reed - 50 | 32 | 
| Justin Rose - 50 | 21 | 
| Xander Schauffele - 18 | 24 | 
| Scottie Scheffler - 16 | 38 | 
| Charl Schwartzel - 250 | 0 | 
| Adam Scott - 40 | 6 | 
| Webb Simpson - 66 | 13 | 
| Vijay Singh - 1000 | 0 | 
| Cameron Smith - 14 | 77 | 
| Jordan Spieth - 12 | 25 | 
| Sepp Straka - 80 | 2 | 
| Hudson Swafford - 300 | 0 | 
| Justin Thomas - 12 | 68 | 
| Erik van Rooyen - 150 | 5 | 
| Bubba Watson - 66 | 17 | 
| Mike Weir - 1000 | 0 | 
| Lee Westwood - 100 | 15 | 
| Danny Willett - 150 | 1 | 
| Mathew Wolff - 100 | 5 | 
| Gary Woodland - 80 | 13 | 
| Tiger Woods - 50 | 21 | 
| Cameron Young - 125 | 3 | 
| Will Zalatoris - 33 | 36 | 
| Harold Varner III - 150 | 6 | 
